Rankings List by Week

3/8/2004
Rank Player - ID Average Pts
301 JPN Nishi, Mari - 876 0.2604
302 JPN Yamazaki, Rena - 1979 0.2596
303 USA Ammaccapane, Dina - 1124 0.2577
304 JPN Ohgane, Hisako - 914 0.2576
305 CAN Harvey, Nancy - 138 0.2530
306 Park, Hyun-Joo - 972 0.2524
307 JPN Nishida, Chieko - 877 0.2507
308 JPN Ohtake, Eika - 921 0.2462
309 ESP Arruti-Borda, Marina - 1147 0.2453
310 USA Rinker, Laurie - 1085 0.2445
311 USA Spalding, Leslie - 1680 0.2419
312 SWE Zackrisson, Emma - 2025 0.2408
313 AUS Bailey, Rachel - 1176 0.2398
314 JPN Ueno, Aiko - 1842 0.2353
315 JPN Takeda, Hisako - 1760 0.2350
316 JPN Moriyama, Eriko - 802 0.2339
317 Choi, Yoo-Mi - 1344 0.2330
318 USA Castrale, Nicole - 1412 0.2317
319 FRA Busuttil, Jeanne-Marie - 1274 0.2289
320 USA Redman, Susie - 1005 0.2277
321 JPN Irie, Yuka - 265 0.2250
322 USA Baxter-Johnson, Patricia - 1193 0.2244
323 KOR Yeo, Minny - 1990 0.2235
324 JPN Omata, Namika - 939 0.2231
325 JPN Katoh, Azumi - 375 0.2154
326 USA Wood, Carri - 1948 0.2115
327 GER Fischer, Tina - 1528 0.2109
328 JPN Terasawa, Norimi - 1787 0.2096
329 KOR Lee, Won - 593 0.2088
330 USA Will, Maggie - 1924 0.2061
331 Lidback, Jenny - 633 0.2056
332 AUS Stephenson, Jan - 1694 0.2028
333 Kim, Soo-Joung - 462 0.1976
334 USA Kean, Laurel - 388 0.1939
335 JPN Takanashi, Kanna - 1752 0.1936
336 USA Gill, Tonya - 54 0.1916
337 BRA Hannemann, Candy - 121 0.1901
338 DEN Moltke-Leth, Amanda - 779 0.1883
339 AUS Wall, Jane - 572 0.1877
340 USA McGann, Michelle - 735 0.1872
341 USA Kiggens, Lisa - 404 0.1865
342 KOR Lee, Sunny - 618 0.1854
343 USA Schreyer, Cindy - 1582 0.1826
344 JPN Sakakibara, Tomo - 1552 0.1824
345 KOR Won, Jae Sook - 1939 0.1806
346 JPN Mitsuhashi, Rie - 767 0.1785
347 SWE Boden, Maria - 1232 0.1774
348 JPN Fukumoto, Kayo - 31 0.1772
349 JPN Haga, Yukiyo - 93 0.1770
350 BEL Van Ryckeghem, Valerie - 1853 0.1761
351 Zelsmann, Marieke - 2029 0.1761
352 Kebbell, Jackie - 389 0.1723
353 JPN Suzuki, Yoshie - 1731 0.1721
354 Lee, Oh Soon - 608 0.1714
355 USA DeLuca, Annette - 1429 0.1649
356 Kang, Bo-Kyung - 358 0.1607
357 Kim, Soo-Young - 463 0.1588
358 JPN Kano, Fumiko - 366 0.1569
359 KOR Kim, Hyun-Ryung - 431 0.1537
360 USA Edge, Mitzi - 1477 0.1527
361 JPN Kawano, Harumi - 386 0.1516
362 JPN Yamagishi, Yoko - 1965 0.1493
363 USA Jeray, Nicole - 309 0.1479
364 JPN Sobue, Ayumi - 1652 0.1475
365 ENG Taylor, Kirsty S - 1783 0.1456
366 USA Irvin, Diane - 266 0.1452
367 USA Estill, Michelle - 1504 0.1434
368 USA Finney, Allison - 1526 0.1375
369 USA Hart, Marcy - 137 0.1349
370 USA Piers, Julie - 1025 0.1342
371 USA Geddes, Jane - 48 0.1341
372 JPN Fujishima, Hiroko - 26 0.1320
373 MAS Lim, Siew-Ai - 636 0.1276
374 CAN Buzminski, Angela - 1276 0.1236
375 JPN Hirata, Mitsuyo - 196 0.1226
376 SWE Jelander, Sara - 299 0.1217
377 JPN Ohshiro, Akane - 918 0.1209
378 USA Morris, Marianne - 805 0.1183
379 JPN Takano, Mieko - 1753 0.1159
380 JPN Fukuroi, Riyo - 32 0.1107
381 JPN Kanazawa, Suzuka - 354 0.1085
382 Boo, Hyung-Soon - 1239 0.1078
383 USA Ginter, Sue - 56 0.1073
384 USA Lindstrom, Kris - 646 0.1063
385 JPN Arai, Keiko - 1136 0.1042
386 USA Sinn-Bonanni, Pearl - 1634 0.1031
387 BRA Bemvenuti, Luciana - 1210 0.1022
388 JPN Maeda, Kuniko - 682 0.1011
389 ENG Dicks, Wendy - 1441 0.0981
390 SCO Reid, Dale - 1073 0.0981
391 JPN Asano, Shoko - 1150 0.0962
392 JPN Yoshikawa, Nayoko - 2015 0.0934
393 USA Ross, Connie - 1535 0.0885
394 JPN Morimoto, Tatsuko - 801 0.0869
395 GER Vinieratos, Michele - 1861 0.0854
396 TPE Huang, Bie-Shyun - 224 0.0842
397 JPN Katano, Shiho - 371 0.0835
398 USA Green-Roebuck, Suzy - 82 0.0810
399 JPN Tonsho, Yuka - 1802 0.0807
400 USA Roberts, Carrie - 1091 0.0788