Rankings List by Week

5/31/2004
Rank Player - ID Average Pts
201 Suh, Ah-Ram - 1716 0.5246
202 GBR Strudwick, Suzanne - 1708 0.5193
203 KOR Yim, Sung-Ah - 1994 0.5174
204 ESP Carriedo, Raquel - 1288 0.5168
205 SWE Sorenstam, Charlotta - 1674 0.5110
206 Seo, Jin - 1590 0.5094
207 AUS Munt, Alison - 817 0.5082
208 SWE Gottmo, Asa - 73 0.5073
209 JPN Kobayashi, Hikaru - 494 0.5014
210 USA Bartholomew, Jean - 1184 0.5010
211 ITA Sergas, Giulia - 1595 0.4994
212 USA Fruhwirth, Amy - 17 0.4968
213 Park, Yoo-Jin - 999 0.4960
214 AUS Dibnah, Corinne - 1437 0.4930
215 JPN Matsuzawa, Chikako - 722 0.4874
216 USA Mucha, Barb - 813 0.4847
217 DEN Vagner, Carina - 1850 0.4827
218 ENG Morley, Joanne - 803 0.4783
219 NOR Stensrud, Vibeke - 1693 0.4730
220 USA Kerrigan, Pamela - 402 0.4717
221 BRA Nagl, Miriam - 838 0.4708
222 Sung, Ki-Duk - 1724 0.4683
223 USA Parker-Manzo, Kristal - 1002 0.4674
224 KOR Kim, Hui-Jeong - 425 0.4655
225 USA Weiss, Karen - 1892 0.4640
226 KOR Lee, Jenny - 582 0.4598
227 SWE Dahllof, Eva - 1410 0.4591
228 Yeon, Yong-Nam - 1992 0.4522
229 USA Hanson, Tracy - 125 0.4514
230 USA Williams, Kim - 1928 0.4509
231 Woo, Chang-Kyung - 1943 0.4497
232 Lee, Na-RR - 583 0.4449
233 JPN Nakajima, Mayumi - 842 0.4416
234 FRA Auffret, Virginie - 1155 0.4382
235 KOR Ku, Yun-Hee - 525 0.4350
236 USA Killeen, Denise - 409 0.4279
237 KOR Kim, Tae-Hyun - 470 0.4268
238 KOR Seo, Ye Sun - 1721 0.4240
239 USA Burks, Audra - 1269 0.4223
240 JPN Bando, Takayo - 1179 0.4184
241 JPN Yamamoto, Kaori - 1970 0.4171
242 AUS Crafter, Jane - 1377 0.4162
243 KOR Sin, Eun-Jung - 1613 0.4161
244 RSA Maritz, Laurette - 698 0.4132
245 Cho, Kyung-Hee - 1322 0.4109
246 USA Myers, Terry-Jo - 826 0.4107
247 JPN Nishikawa, Misato - 881 0.4036
248 USA Bader, Beth - 1165 0.4034
249 JPN Murai, Mayumi - 819 0.3894
250 CAN Harvey, Nancy - 138 0.3886
251 JPN Maeda, Kuniko - 682 0.3841
252 JPN Kizawa, Nobuko - 483 0.3807
253 KOR Koh, A-Ra - 500 0.3801
254 KOR Kim, Birdie - 412 0.3779
255 AUS Pearce, Karen - 1011 0.3776
256 NZL McGuire, Marnie - 738 0.3757
257 KOR Kang, Yeo-Jin - 365 0.3750
258 JPN Noro, Natsuko - 893 0.3690
259 SCO Forbes, Julie - 1 0.3602
260 USA Johnson, Christa - 317 0.3601
261 AUS Alison, Cherie - 1277 0.3576
262 USA Acker-Macosko, Anna - 1101 0.3574
263 AUT Grossschadl-Fink, Natascha - 1523 0.3571
264 ITA Croce, Stefania - 1383 0.3554
265 USA Iverson, Becky - 284 0.3539
266 KOR Kim, Ae-Sook - 410 0.3496
267 JPN Sasayama, Maki - 1566 0.3473
268 JPN Azuma, Kozue - 1160 0.3457
269 JPN Murata, Rie - 820 0.3447
270 JPN Higuchi, Megumi - 181 0.3423
271 JPN Inoue, Mayumi - 263 0.3375
272 Song, Chae-Eun - 1663 0.3341
273 JPN Hiyoshi, Kumiko - 200 0.3339
274 SCO Imrie, Kathryn - 700 0.3298
275 USA Scranton, Nancy - 1584 0.3256
276 USA Bowen, Nanci - 1246 0.3253
277 BRA Bemvenuti, Luciana - 1210 0.3192
278 BRA Hannemann, Candy - 121 0.3186
279 ENG Fairclough, Lora - 1509 0.3182
280 JPN Sakagami, Harumi - 1549 0.3177
281 USA Tumbleson, Catherine - 1290 0.3138
282 MAS Lim, Siew-Ai - 636 0.3137
283 JPN Ishii, Mayumi - 274 0.3129
284 KOR Kim, Seul Ki - 456 0.3117
285 AUS Lunn, Karen - 674 0.3075
286 FRA Nocera, Gwladys - 886 0.3066
287 USA Tschetter, Kris - 1811 0.3030
288 USA D`Alessio, Diana - 1411 0.3023
289 AUS Kirk, Katherine - 230 0.2977
290 AUS Lambert, Loraine - 560 0.2938
291 KOR Kim, Hyung-Yim - 433 0.2922
292 KOR Ji, You-Jin - 312 0.2906
293 USA Wood, Carri - 1948 0.2900
294 JPN Kawanami, Yuri - 384 0.2888
295 JPN Kubota, Yumi - 527 0.2849
296 JPN Nishi, Mari - 876 0.2824
297 JPN Hashimoto, Aiko - 142 0.2803
298 Lee, Jung-Hwa - 597 0.2802
299 JPN Yamashita, Kumi - 1976 0.2783
300 Armas, Alexandra - 1143 0.2717