Rankings List by Week

8/16/2004
Rank Player - ID Average Pts
101 MAS Lim, Siew-Ai - 636 1.2760
102 JPN Kawasaki, Mitsuko - 387 1.2276
103 JPN Takesue, Hiromi - 1765 1.2167
104 USA Bunch, Ashli - 1267 1.2099
105 JPN Satoh, Yasuko - 1571 1.2059
106 SWE Gottmo, Asa - 73 1.1831
107 AUS Light, Nadina - 1784 1.1667
108 JPN Shiotani, Ikuyo - 1622 1.1584
109 AUS Campbell, Nikki - 1282 1.1563
110 USA Klein, Emilee - 486 1.1460
111 GER Eberl, Martina - 1475 1.1326
112 JPN Harada, Kaori - 128 1.1315
113 USA King, Betsy - 477 1.1306
114 JPN Takahashi, Mihoko - 1746 1.1068
115 AUS Mills, Joanne - 761 1.1008
116 JPN Suzuki, Kaori - 1727 1.0992
117 SWE Neumann, Liselotte - 863 1.0623
118 USA Pepper, Dottie - 1016 1.0561
119 ENG Mundy, Johanna - 157 1.0438
120 USA Estill, Michelle - 1504 1.0391
121 ENG Head, Samantha - 158 1.0355
122 JPN Shiroto, Yuka - 1626 1.0312
123 FRA Icher, Karine - 247 0.9990
124 USA Rankin, Reilley - 1058 0.9848
125 SWE Ekelundh, Cecilia - 1483 0.9837
126 USA Albers, Kristi - 1114 0.9748
127 KOR Shin, Hyun-Ju - 1614 0.9745
128 GER Monke, Anja - 782 0.9619
129 ITA Luna, Diana - 671 0.9617
130 JPN Nakajima, Chihiro - 841 0.9509
131 JPN Ono, Kyoko - 944 0.9481
132 TPE Lin, Yu Ping - 641 0.9468
133 ESP Prieto, Marta - 1046 0.9437
134 USA McGill, Jill - 737 0.9277
135 JPN Mitsui, Michiko - 768 0.9214
136 JPN Amanuma, Chieko - 1121 0.9194
137 USA Richard, Deb - 1080 0.9127
138 ENG Taylor, Kirsty - 1782 0.9114
139 Park, Won-Mi - 994 0.9080
140 JPN Irie, Yuka - 265 0.9078
141 SWE McBride, Maria - 203 0.9075
142 JPN Sasaki, Keiko - 1564 0.8882
143 ESP Larraneta, Ana - 566 0.8869
144 JPN Kido, Fuki - 403 0.8839
145 JPN Higashio, Riko - 178 0.8738
146 JPN Baba, Yukari - 1161 0.8714
147 Lee, Grace - 577 0.8670
148 JPN Uehara, Ayako - 1839 0.8599
149 JPN Ohtsuka, Yuriko - 925 0.8586
150 KOR Lee, Meena - 602 0.8556
151 AUS Kirk, Katherine - 230 0.8514
152 CAN Eathorne, A.J. - 1474 0.8506
153 CAN Beisiegel, Izzy - 1205 0.8482
154 SWE Nilsmark, Catrin - 871 0.8476
155 JPN Maeda, Kuniko - 682 0.8468
156 AUS Scott, Gina - 1583 0.8436
157 AUS Knight, Anne-Marie - 487 0.8435
158 JPN Watanabe, Seiko - 1885 0.8294
159 JPN Nasu, Mineko - 858 0.8146
160 KOR Yang, Young-A - 1984 0.8081
161 JPN Nakano, Aki - 848 0.8021
162 ITA Cavalleri, Silvia - 1296 0.7971
163 USA Bauer, Beth - 1190 0.7962
164 USA Bartholomew, Jean - 1184 0.7893
165 JPN Muraguchi, Fumiko - 818 0.7857
166 FRA Lagoutte, Virginie - 555 0.7809
167 USA Figg-Currier, Cindy - 1522 0.7676
168 JPN Kobayashi, Hiromi - 495 0.7674
169 USA Louden, Stephanie - 659 0.7628
170 Han, So-Young - 115 0.7600
171 AUS Stevenson, Rebecca - 1698 0.7581
172 KOR Lee, Seon Hwa - 616 0.7576
173 ENG Nicholas, Alison - 867 0.7424
174 JPN Katayama, Mari - 372 0.7327
175 JPN Adaniya, Mika - 1107 0.7296
176 JPN Fukumoto, Kayo - 31 0.7166
177 KOR Park, Hyun-Soon - 973 0.7157
178 KOR Lee, Young-Me - 622 0.7101
179 AUT Grossschadl-Fink, Natascha - 1523 0.7052
180 Park, So-Young - 990 0.6945
181 KOR Moon, Soo Young - 790 0.6940
182 KOR Han, Ji-Yeon - 111 0.6938
183 USA Daly-Donofrio, Heather - 1413 0.6894
184 JPN Nakata, Mie - 849 0.6889
185 USA Gallagher-Smith, Jackie - 43 0.6744
186 AUS Pratt, Kylie - 1043 0.6725
187 FRA Kreutz, Ludivine - 521 0.6587
188 USA Tumbleson, Catherine - 1290 0.6472
189 JPN Yasui, Junko - 1986 0.6451
190 FRA Nocera, Gwladys - 886 0.6310
191 AUS Lunn, Mardi - 675 0.6277
192 USA Daniels, Jenna - 1415 0.6142
193 ENG Simpson, Georgina - 1631 0.6087
194 KOR Sora, Shin - 1669 0.6083
195 Lee, Na-RR - 583 0.6055
196 ITA Sandolo, Sophie - 1562 0.5981
197 JPN Ohkubo, Aki - 1750 0.5962
198 KOR Kim, Soon-Hee - 464 0.5917
199 USA Burks, Audra - 1269 0.5910
200 KOR Kim, Hui-Jeong - 425 0.5884