Rankings List by Week

12/4/2006
Rank Player - ID Average Pts
601 JPN Koike, Lisa - 507 0.0290
602 USA Sargent, Sarah Lynn - 323 0.0288
603 KOR Pak, Jin-Young - 2335 0.0286
604 CHN Feng, Shanshan - 1518 0.0284
605 USA Luse, Bernadette - 676 0.0279
606 JPN Yoshida, Chie - 2010 0.0277
607 BRA Bemvenuti, Luciana - 1210 0.0276
608 USA Howland, Janell - 222 0.0276
609 JPN Yokoyama, Miwako - 2150 0.0273
610 COL Baena, Cristina - 1173 0.0272
611 USA Richard, Deb - 1080 0.0271
612 JPN Sasayama, Maki - 1566 0.0270
613 KOR Won, Jae Sook - 1939 0.0270
614 USA Coutu, Taylor - 628 0.0268
615 JPN Yokomine, Rui - 1995 0.0264
616 THA Sattayabanphot, Onnarin - 2740 0.0260
617 USA Lagedrost, Kelly - 554 0.0257
618 SWE Andersson, Sofie - 1129 0.0253
619 JPN Nagai, Misato - 2154 0.0252
620 WAL Loucks, Breanne - 2679 0.0251
621 ENG Booth, Natalie Claire - 2069 0.0251
622 SWE Cvitan, Antonella - 1407 0.0251
623 AUS Johns, Tamara - 316 0.0251
624 KOR Park, Hyun-Soon - 973 0.0250
625 CHN Zhang, Na - 2261 0.0248
626 Park, Jang-Soon - 977 0.0248
627 JPN Asano, Shoko - 1150 0.0246
628 JPN Shiraki, Rie - 1625 0.0239
629 SWE Johansson, Sofia - 2091 0.0238
630 JPN Nishi, Mari - 876 0.0238
631 Park, So-Hyun - 989 0.0235
632 SWE Zackrisson, Emma - 2025 0.0233
633 JPN Uchino, Hanae - 2151 0.0233
634 USA Downey, Danielle - 1456 0.0228
635 JPN Okazaki, Ayako - 933 0.0227
636 USA Ward, D'Rae - 2454 0.0221
637 JPN Yamazaki, Rena - 1979 0.0217
638 JPN Matsubara, Mami - 718 0.0217
639 CAN Mussani, Salimah - 823 0.0215
640 RSA Buhai, Ashleigh - 2379 0.0213
641 JPN Yamana, Yuki - 1973 0.0210
642 USA Rizzo, Angie - 1087 0.0210
643 KOR Park, Ju-Hee - 981 0.0206
644 JPN Miyazato, Hiroko - 775 0.0200
645 JPN Fukuda, Yuko - 2725 0.0200
646 USA Acker-Macosko, Anna - 1101 0.0198
647 AUS Holmes-Smith, Melanie - 207 0.0195
648 ENG Walker, Sophie - 2678 0.0191
649 ENG Reid, Melissa - 2736 0.0187
650 JPN Morimoto, Tatsuko - 801 0.0181
651 JPN Matsumura, Hitomi - 2458 0.0180
652 CAN Buzminski, Angela - 1276 0.0178
653 SWE Hedblom, Marlene - 163 0.0176
654 FIN Ruuttila, Kaisa - 2393 0.0176
655 AUS Lacey-Johnson, Dana - 552 0.0174
656 NOR Lundgreen, Cecilie - 672 0.0173
657 USA Terebey, Laura - 2205 0.0170
658 Hwang, Sun Young - 244 0.0168
659 KOR Park, A-Reum - 2560 0.0166
660 JPN Tani, Hiroe - 1777 0.0163
661 SWE Lindberg, Pernilla - 643 0.0162
662 USA Booth, Kellee - 1241 0.0161
663 KOR Kim, Seul Ki - 456 0.0161
664 CHN Guanbei, Chen - 2751 0.0160
665 JPN Shibayama, Kaori - 2456 0.0160
666 SWE Borjeskog, Karin - 1242 0.0158
667 USA Dennison, Karen - 1430 0.0157
668 KOR Lee, Chang Hee - 2558 0.0157
669 JPN Saiki, Miki - 1545 0.0157
670 IND Mehra, Simi - 747 0.0153
672 SUI Seeholzer, Frederique - 2519 0.0150
673 USA DeLuca, Annette - 1429 0.0147
674 KOR Kim, Bo Bea - 2542 0.0144
675 FRA Schaeffer, Fany - 1574 0.0141
676 JPN Fujisawa, Misayo - 25 0.0139
677 JPN Sakaguchi, Yuka - 1550 0.0138
678 Lee, Jung-Hwa - 597 0.0134
679 KOR Sun, Min Jae - 2545 0.0133
680 Noh, Il-Young - 887 0.0133
681 KOR Kim, Min-Jung - 2729 0.0131
682 Moon, Ji-Young - 789 0.0131
683 FIN Salonen, Hanna-Leena - 2396 0.0130
684 AUT Gergely, Nicole - 50 0.0127
685 Cho, Jung-Yun - 1321 0.0125
686 Sung, Ki-Duk - 1724 0.0125
687 JPN Hyodoh, Emi - 246 0.0118
688 SUI Luescher, Florence - 2403 0.0117
689 McCulkin, Heidi - 732 0.0116
690 USA Coe, Irene - 1318 0.0116
691 KOR Chang, Yi-Seul - 2658 0.0115
692 JPN Mitsuhashi, Rie - 767 0.0114
693 USA King, Betsy - 477 0.0107
694 SWE Carlborg, Sandra - 2073 0.0106
695 RSA Pace, Lee-Anne - 2496 0.0105
696 ENG Oliver, Joanne - 935 0.0102
697 Jarochowicz, Katy - 295 0.0099
698 Kim, Min-Kyung - 451 0.0098
699 JPN Kawano, Harumi - 386 0.0098
700 USA Reno, Cortney - 1077 0.0092
701 USA Ferrero, Lisa - 2364 0.0092