Rankings List by Week

3/18/2002
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 39.9667
2 KOR Pak, Se Ri - 957 4.8567
3 AUS Webb, Karrie - 1888 17.6037
4 CAN Kane, Lorie - 355 18.1160
5 USA Jones, Rosie - 328 6.6000
6 USA Pepper, Dottie - 1016 0.0000
7 USA Diaz, Laura - 1436 2.5770
8 KOR Kim, Mi Hyun - 450 13.5900
9 SWE Gustafson, Sophie - 92 5.0883
10 USA Ward, Wendy - 1882 3.7120
11 USA Inkster, Juli - 261 7.3972
12 SWE McBride, Maria - 203 3.1278
13 SCO Matthew, Catriona - 724 3.2773
14 SCO Moodie, Janice - 786 0.8850
14 USA Mallon, Meg - 688 2.9240
16 ESP Carriedo, Raquel - 1288 1.5664
17 ENG Davies, Laura - 1421 2.2750
18 AUS Hetherington, Rachel - 176 36.1400
19 JPN Fudoh, Yuri - 21 5.0666
20 USA Delasin, Dorothy - 1426 0.0000
20 USA Redman, Michele - 1068 3.6893
22 SWE Hjalmarsson, Carin - 498 6.3617
23 NOR Pettersen, Suzann - 1021 10.0589
24 USA Klein, Emilee - 486 5.8810
25 USA Hurst, Pat - 236 0.0000
25 KOR Park, Grace - 967 6.3617
25 USA Robbins, Kelly - 1090 4.4560
28 USA Scranton, Nancy - 1584 1.4867
29 JPN Higo, Kaori - 180 5.0666
30 USA Daniel, Beth - 1414 4.8567
31 USA Burton, Brandie - 1273 1.6467
32 SCO McKay, Mhairi - 740 4.2182
33 USA Kerr, Cristie - 400 12.6734
33 JPN Fujii, Kasumi - 23 19.3300
35 AUS Doolan, Wendy - 1450 1.8950
36 JPN Fukushima, Akiko - 33 11.1867
37 JPN Amanuma, Chieko - 1121 1.3510
38 JPN Kimura, Toshimi - 475 1.9350
39 KOR Lee, Ji Hee - 592 7.6000
40 JPN Ohkubo, Aki - 1750 7.6000
41 USA Alfredsson, Helen - 1116 3.6970
42 KOR Chung, Ilmi - 1354 0.0000
43 USA Dunn-Bohls, Moira - 1465 0.6950
44 KOR Kang, Soo-Yun - 363 2.6050
45 FRA Icher, Karine - 247 1.0720
45 USA Tschetter, Kris - 1811 5.6082
47 JPN Harada, Kaori - 128 0.8160
48 KOR Ko, Woo-Soon - 492 0.0000
49 USA Kuehne, Kelli - 528 3.2133
50 USA King, Betsy - 477 1.6478
51 COL Baena, Marisa - 1174 0.4486
52 JPN Ohba, Michie - 912 3.6600
53 FRA Monnet-Melocco, Marine - 784 0.0000
54 USA Iverson, Becky - 284 0.8850
55 Huang, Yu-Chen - 225 1.0250
55 JPN Shimabukuro, Miyuki - 1609 1.1700
57 KOR Park, Gloria - 966 7.6500
58 USA McGill, Jill - 737 1.4867
58 ESP Marti, Paula - 701 8.8275
60 USA Goetze-Ackerman, Vicki - 66 2.4682
61 KOR Ku, Ok-Hee - 523 3.6600
61 GER Esterl, Elisabeth - 1502 4.7672
63 USA Daly-Donofrio, Heather - 1413 0.4486
64 USA Andrews, Donna - 1131 2.1506
65 SWE Neumann, Liselotte - 863 2.3511
66 USA Hanson, Tracy - 125 3.0056
67 JPN Shiotani, Ikuyo - 1622 0.0000
68 FRA Meunier-Lebouc, Patricia - 752 0.0000
69 SCO Imrie, Kathryn - 700 2.3853
70 USA McGann, Michelle - 735 0.0000
70 USA Ammaccapane, Danielle - 1123 2.5720
70 USA Lindley, Leta - 645 9.9920
73 AUS Dibnah, Corinne - 1437 1.5791
74 USA Steinhauer, Sherri - 1692 0.6122
75 WAL Morgan, Becky - 796 3.4013
76 USA Golden, Kate - 68 0.5700
77 KOR Han, Ji-Yeon - 111 0.0000
77 JPN Hattori, Michiko - 147 0.9266
79 AUS Crafter, Jane - 1377 1.7100
79 USA Bowie Young, Heather - 1248 8.3450
81 USA Turner, Sherri - 1826 0.5700
82 JPN Yasui, Junko - 1986 0.0000
82 JPN Nasu, Mineko - 858 0.0000
84 TPE Lin, Yu Ping - 641 2.3046
85 GER Fischer, Tina - 1528 1.4292
85 SWE Sorenstam, Charlotta - 1674 3.7311
87 USA Gallagher-Smith, Jackie - 43 1.2860
88 USA Green, Tammie - 81 0.0000
89 DEN Tinning, Iben - 1796 2.2427
90 USA Ammaccapane, Dina - 1124 0.0000
91 ESP Arruti, Amaia - 1146 0.0000
92 JPN Okamoto, Ayako - 932 0.0000
92 KOR Kim, Ae-Sook - 410 0.6734
94 KOR Park, Hyun-Soon - 973 0.0000
95 JPN Yoneyama, Midori - 1999 0.0000
96 KOR Lee, Sunny - 618 0.0000
97 USA Mucha, Barb - 813 0.0000
97 TPE Wei, Yun-Jye - 1891 1.4900
99 USA Weiss, Karen - 1892 0.0000
100 USA Albers, Kristi - 1114 0.0000