Rankings List by Week

9/13/2004
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 21.0709
2 KOR Park, Grace - 967 9.6310
3 MEX Ochoa, Lorena - 897 8.9574
4 JPN Fudoh, Yuri - 21 8.6739
5 USA Mallon, Meg - 688 8.5087
6 KOR Pak, Se Ri - 957 7.8059
7 USA Kerr, Cristie - 400 7.0383
8 KOR Ahn, Shi Hyun - 1108 6.9863
9 JPN Miyazato, Ai - 774 6.3420
10 ENG Stupples, Karen - 1709 5.9766
11 AUS Webb, Karrie - 1888 5.6272
12 USA Inkster, Juli - 261 5.6107
13 USA Daniel, Beth - 1414 5.5292
14 USA Jones, Rosie - 328 5.0041
15 AUS Hetherington, Rachel - 176 4.9051
16 KOR Han, Hee-Won - 108 4.8695
17 KOR Kim, Mi Hyun - 450 4.5606
18 KOR Song, Aree - 1659 4.3891
19 FRA Meunier-Lebouc, Patricia - 752 4.3322
20 PHI Rosales, Jennifer - 1099 4.2821
21 ENG Davies, Laura - 1421 4.1113
22 TPE Kung, Candie - 535 4.0609
23 SCO Matthew, Catriona - 724 3.9446
24 USA Redman, Michele - 1068 3.6986
25 JPN Kitada, Rui - 480 3.6858
26 AUS Doolan, Wendy - 1450 3.6130
27 USA Hurst, Pat - 236 3.5747
28 CAN Kane, Lorie - 355 3.3200
29 USA Stanford, Angela - 1687 3.2252
30 SWE Hjalmarsson, Carin - 498 3.2027
31 WAL Morgan, Becky - 796 3.1887
32 KOR Jang, Jeong - 293 3.0958
33 USA Saiki-Maloney, Kim - 1546 2.9198
34 USA Ward, Wendy - 1882 2.8293
35 JPN Fujii, Kasumi - 23 2.8284
36 KOR Lee, Jung Yeon - 599 2.8245
37 JPN Kimura, Toshimi - 475 2.8232
38 JPN Fukushima, Akiko - 33 2.7702
39 NOR Pettersen, Suzann - 1021 2.7399
40 USA Kim, Christina - 416 2.6517
41 JPN Saitoh, Yuko - 1548 2.6359
42 JPN Omote, Junko - 940 2.5707
43 USA Bowie Young, Heather - 1248 2.5462
44 USA Robbins, Kelly - 1090 2.5100
45 KOR Park, Gloria - 966 2.4900
46 KOR Ko, Woo-Soon - 492 2.4418
47 SWE Gustafson, Sophie - 92 2.3957
48 JPN Baba, Yukari - 1161 2.3501
49 USA Delasin, Dorothy - 1426 2.3469
50 JPN Hattori, Michiko - 147 2.3193
51 JPN Koga, Miho - 499 2.2709
52 KOR Lee, Ji Hee - 592 2.2618
53 USA Prammanasudh, Stacy - 1042 2.2600
54 ENG Johnson, Trish - 321 2.1884
55 KOR Kang, Soo-Yun - 363 2.1791
56 JPN Mogi, Hiromi - 778 2.1640
57 USA Diaz, Laura - 1436 2.1531
58 JPN Oyama, Shiho - 926 2.1425
59 TPE Wei, Yun-Jye - 1891 2.1127
60 USA Burton, Brandie - 1273 2.1028
61 JPN Higo, Kaori - 180 2.0577
62 JPN Yokomine, Sakura - 1996 2.0284
63 USA Alfredsson, Helen - 1116 1.9784
64 KOR Kim, Young - 473 1.9527
65 WAL Brewerton, Becky - 1253 1.9354
66 USA Steinhauer, Sherri - 1692 1.8941
67 KOR Jeon, Seol-An - 304 1.8795
68 JPN Yoneyama, Midori - 1999 1.8380
69 KOR Jeon, Mi Jeong - 302 1.7713
70 JPN Sakaguchi, Yuka - 1550 1.7660
71 USA Green, Tammie - 81 1.7643
72 USA Andrews, Donna - 1131 1.7225
73 USA Lunke, Hilary - 673 1.7009
74 FRA Arricau, Stephanie - 1145 1.6875
75 JPN Ohba, Michie - 912 1.6732
76 TPE Lu, Julie - 667 1.6657
77 KOR Kim, Joo Mi - 441 1.6596
78 USA Barrett, Tina - 1183 1.6061
79 AUS Ellis, Michelle - 1488 1.5796
80 JPN Nishizuka, Mikiyo - 883 1.5712
81 SCO Moodie, Janice - 786 1.5580
82 USA Goetze-Ackerman, Vicki - 66 1.5568
83 USA Gulbis, Natalie - 90 1.5269
84 USA Lindley, Leta - 645 1.5195
85 SCO McKay, Mhairi - 740 1.5112
86 JPN Yamaguchi, Hiroko - 1967 1.4878
87 USA Dunn-Bohls, Moira - 1465 1.4877
88 Lee, Grace - 577 1.4529
89 USA Kuehne, Kelli - 528 1.4518
90 ESP Marti, Paula - 701 1.4257
91 USA McGill, Jill - 737 1.4207
92 ITA Sergas, Giulia - 1595 1.4163
93 CAN Coe-Jones, Dawn - 1364 1.4037
94 USA Hullett, Jamie - 231 1.3955
95 KOR Ku, Ok-Hee - 523 1.3847
96 AUS Waugh, Shani - 1886 1.3707
97 USA Ammaccapane, Danielle - 1123 1.3363
98 JPN Kawasaki, Mitsuko - 387 1.3210
99 KOR Cho, Mi-Hyun - 1325 1.2959
100 NZL Brooky, Lynn - 1259 1.2957