Rankings List by Week

12/20/2004
Rank Player - ID Average Pts
101 USA Golden, Kate - 68 1.2257
102 USA Goetze-Ackerman, Vicki - 66 1.1938
103 ITA Sergas, Giulia - 1595 1.1930
104 JPN Kaneda, Kumiko - 356 1.1783
105 USA Kuehne, Kelli - 528 1.1511
106 AUS Campbell, Nikki - 1282 1.1326
107 FRA Icher, Karine - 247 1.1163
108 USA Estill, Michelle - 1504 1.1045
109 TPE Tseng, Hsiu-Feng - 1812 1.1024
110 AUS Light, Nadina - 1784 1.0837
111 JPN Suzuki, Kaori - 1727 1.0651
112 AUS Waugh, Shani - 1886 1.0624
113 JPN Yamagishi, Yoko - 1965 1.0603
114 JPN Horikoshi, Yukari - 217 1.0573
115 SCO McKay, Mhairi - 740 1.0570
116 KOR Son, Hye Kyung - 1655 1.0525
117 JPN Takahashi, Mihoko - 1746 1.0433
118 USA Bunch, Ashli - 1267 1.0418
119 ESP Sanchez, Ana B - 1560 1.0098
120 AUS Kirk, Katherine - 230 1.0041
121 DEN Tinning, Iben - 1796 0.9991
122 NZL Brooky, Lynn - 1259 0.9784
123 ITA Cavalleri, Silvia - 1296 0.9705
124 GER Esterl, Elisabeth - 1502 0.9633
125 BRA Hannemann, Candy - 121 0.9579
126 JPN Uehara, Ayako - 1839 0.9526
127 KOR Kim, Hui-Jeong - 425 0.9496
128 JPN Higashio, Riko - 178 0.9477
129 USA Ammaccapane, Danielle - 1123 0.9467
130 SWE Gottmo, Asa - 73 0.9445
131 JPN Maeda, Kuniko - 682 0.9444
132 JPN Shiroto, Yuka - 1626 0.9442
133 USA Klein, Emilee - 486 0.9428
134 JPN Harada, Kaori - 128 0.9412
135 ENG Head, Samantha - 158 0.9362
136 KOR Cho, Mi-Hyun - 1325 0.9235
137 JPN Kido, Fuki - 403 0.9230
138 JPN Shiotani, Ikuyo - 1622 0.9132
139 ENG Mundy, Johanna - 157 0.9038
140 JPN Nakajima, Chihiro - 841 0.9030
141 USA Rankin, Reilley - 1058 0.9010
142 KOR Kim, Na Ri - 454 0.8978
143 USA Albers, Kristi - 1114 0.8966
144 Park, Won-Mi - 994 0.8736
145 JPN Muraguchi, Fumiko - 818 0.8717
146 MAS Lim, Siew-Ai - 636 0.8709
147 JPN Mitsui, Michiko - 768 0.8522
148 JPN Ono, Kyoko - 944 0.8497
149 GER Eberl, Martina - 1475 0.8496
150 ESP Prieto, Marta - 1046 0.8480
151 SWE Ekelundh, Cecilia - 1483 0.8435
152 KOR Han, Ji-Yeon - 111 0.8429
153 USA Hart, Marcy - 137 0.8199
154 JPN Takesue, Hiromi - 1765 0.8171
155 USA King, Betsy - 477 0.8069
156 AUS Mills, Joanne - 761 0.8067
157 JPN Nasu, Mineko - 858 0.7966
158 KOR Ji, You-Jin - 312 0.7844
159 USA Scranton, Nancy - 1584 0.7836
160 ITA Luna, Diana - 671 0.7802
161 KOR Park, Hyun-Soon - 973 0.7800
162 JPN Irie, Yuka - 265 0.7784
163 ENG Taylor, Kirsty - 1782 0.7686
164 JPN Nakano, Aki - 848 0.7538
165 KOR Yang, Young-A - 1984 0.7471
166 KOR Lee, Young-Me - 622 0.7440
167 JPN Watanabe, Seiko - 1885 0.7383
168 ESP Larraneta, Ana - 566 0.7169
169 USA Parker-Manzo, Kristal - 1002 0.6932
170 USA Pepper, Dottie - 1016 0.6926
171 SWE McBride, Maria - 203 0.6904
172 Suh, Ah-Ram - 1716 0.6807
173 TPE Lin, Yu Ping - 641 0.6717
174 Han, So-Young - 115 0.6688
175 Park, So-Young - 990 0.6607
176 Kim, Kyung-Sook - 446 0.6602
177 AUS Knight, Anne-Marie - 487 0.6569
178 KOR Lim, Seo Hyun - 639 0.6421
179 USA Richard, Deb - 1080 0.6418
180 JPN Moriguchi, Yuko - 800 0.6396
181 KOR Kim, Soon-Hee - 464 0.6387
182 USA Bartholomew, Jean - 1184 0.6354
183 AUS Scott, Gina - 1583 0.6344
184 AUT Grossschadl-Fink, Natascha - 1523 0.6334
185 JPN Omata, Namika - 939 0.6270
186 JPN Katayama, Mari - 372 0.6259
187 JPN Kobayashi, Hikaru - 494 0.6142
188 JPN Fukumoto, Kayo - 31 0.6082
189 USA Figg-Currier, Cindy - 1522 0.6068
190 KOR Lee, Jenny - 582 0.5980
191 USA Bowen, Nanci - 1246 0.5934
192 ESP Clau, Nuria - 1358 0.5910
193 JPN Nishikawa, Misato - 881 0.5882
194 USA Louden, Stephanie - 659 0.5871
195 CAN Eathorne, A.J. - 1474 0.5850
196 FRA Nocera, Gwladys - 886 0.5836
197 KOR Lee, Meena - 602 0.5819
198 JPN Sasayama, Maki - 1566 0.5760
199 USA Bauer, Beth - 1190 0.5689
200 ENG Nicholas, Alison - 867 0.5688