Rankings List by Week

3/28/2005
Rank Player - ID Average Pts
101 JPN Kawasaki, Mitsuko - 387 1.1169
102 NZL Brooky, Lynn - 1259 1.1121
103 KOR Kim, Joo Mi - 441 1.1121
104 Lee, Grace - 577 1.1091
105 AUS Ellis, Michelle - 1488 1.0578
106 USA Estill, Michelle - 1504 1.0406
107 JPN Fujino, Orie - 24 1.0342
108 SWE Ekelundh, Cecilia - 1483 1.0323
109 USA Hullett, Jamie - 231 1.0156
110 USA Green, Tammie - 81 1.0128
111 USA Lunke, Hilary - 673 1.0052
112 ITA Sergas, Giulia - 1595 0.9993
113 JPN Satoh, Yasuko - 1571 0.9728
114 AUS Light, Nadina - 1784 0.9604
115 JPN Higashio, Riko - 178 0.9600
116 USA Goetze-Ackerman, Vicki - 66 0.9580
117 DEN Tinning, Iben - 1796 0.9575
118 ITA Cavalleri, Silvia - 1296 0.9531
119 AUS Waugh, Shani - 1886 0.9422
120 USA Golden, Kate - 68 0.9347
121 USA Kuehne, Kelli - 528 0.9143
122 JPN Kaneda, Kumiko - 356 0.9098
123 KOR Ku, Ok-Hee - 523 0.9058
124 JPN Takahashi, Mihoko - 1746 0.8879
125 USA Bunch, Ashli - 1267 0.8816
126 TPE Tseng, Hsiu-Feng - 1812 0.8765
127 FRA Nocera, Gwladys - 886 0.8729
128 GER Monke, Anja - 782 0.8334
129 JPN Horikoshi, Yukari - 217 0.8295
130 KOR Son, Hye Kyung - 1655 0.8278
131 JPN Maeda, Kuniko - 682 0.8264
132 MAS Lim, Siew-Ai - 636 0.8259
133 AUS Knight, Anne-Marie - 487 0.8175
134 SWE McBride, Maria - 203 0.8172
135 BRA Hannemann, Candy - 121 0.8124
136 JPN Suzuki, Kaori - 1727 0.8037
137 ITA Zorzi, Veronica - 2033 0.8026
138 JPN Yamagishi, Yoko - 1965 0.7970
139 JPN Shiroto, Yuka - 1626 0.7970
140 SWE Gottmo, Asa - 73 0.7942
141 JPN Uehara, Ayako - 1839 0.7793
142 ESP Sanchez, Ana B - 1560 0.7680
143 ENG Mundy, Johanna - 157 0.7590
144 JPN Harada, Kaori - 128 0.7589
145 JPN Kido, Fuki - 403 0.7514
146 GER Esterl, Elisabeth - 1502 0.7503
147 KOR Kim, Hui-Jeong - 425 0.7459
148 SCO McKay, Mhairi - 740 0.7432
149 USA Albers, Kristi - 1114 0.7410
150 USA Klein, Emilee - 486 0.7368
151 ESP Prieto, Marta - 1046 0.7241
152 USA Hart, Marcy - 137 0.7192
153 ENG Head, Samantha - 158 0.7184
154 JPN Nakajima, Chihiro - 841 0.7132
155 JPN Muraguchi, Fumiko - 818 0.7076
156 USA Scranton, Nancy - 1584 0.6994
157 Park, Won-Mi - 994 0.6935
158 JPN Mitsui, Michiko - 768 0.6908
159 JPN Shiotani, Ikuyo - 1622 0.6879
160 USA Ammaccapane, Danielle - 1123 0.6866
161 KOR Han, Ji-Yeon - 111 0.6846
162 JPN Irie, Yuka - 265 0.6830
163 KOR Kim, Na Ri - 454 0.6817
164 ENG Taylor, Kirsty - 1782 0.6690
165 KOR Cho, Mi-Hyun - 1325 0.6689
166 JPN Ono, Kyoko - 944 0.6585
167 GER Eberl, Martina - 1475 0.6576
168 ITA Luna, Diana - 671 0.6528
169 KOR Ji, You-Jin - 312 0.6410
170 AUS Mills, Joanne - 761 0.6262
171 JPN Nasu, Mineko - 858 0.6206
172 KOR Lee, Young-Me - 622 0.6094
173 JPN Takesue, Hiromi - 1765 0.6073
174 USA King, Betsy - 477 0.6062
175 JPN Watanabe, Seiko - 1885 0.6045
176 ENG Fairclough, Lora - 1509 0.5957
177 KOR Yang, Young-A - 1984 0.5882
178 KOR Park, Hyun-Soon - 973 0.5721
179 JPN Nakano, Aki - 848 0.5692
180 USA Parker-Manzo, Kristal - 1002 0.5558
181 KOR Moon, Soo Young - 790 0.5551
182 KOR Yim, Sung-Ah - 1994 0.5546
183 USA Bartholomew, Jean - 1184 0.5340
184 JPN Maeda, Masaki - 683 0.5263
185 AUT Grossschadl-Fink, Natascha - 1523 0.5244
186 ESP Larraneta, Ana - 566 0.5237
187 Suh, Ah-Ram - 1716 0.5205
188 AUS Lunn, Mardi - 675 0.5200
189 USA Pepper, Dottie - 1016 0.5190
190 JPN Omata, Namika - 939 0.5189
191 ENG Morley, Joanne - 803 0.5132
192 CHI Perrot, Nicole - 1019 0.5109
193 JPN Fukumoto, Kayo - 31 0.4986
194 KOR Lim, Seo Hyun - 639 0.4973
195 TPE Hung, Amy - 232 0.4963
196 JPN Kobayashi, Hikaru - 494 0.4916
197 KOR Kim, Soon-Hee - 464 0.4901
198 USA Bowen, Nanci - 1246 0.4897
199 JPN Sasayama, Maki - 1566 0.4846
200 TPE Lin, Yu Ping - 641 0.4802