Rankings List by Week

6/6/2005
Rank Player - ID Average Pts
101 FIN Blomqvist, Minea - 1228 1.2867
102 JPN Sasaki, Keiko - 1564 1.2796
103 USA Andrews, Donna - 1131 1.2715
104 ITA Sergas, Giulia - 1595 1.2517
105 AUS Durdin, Tamie - 1467 1.2348
106 KOR Jeon, Seol-An - 304 1.2332
107 JPN Ohtsuka, Yuriko - 925 1.2239
108 ITA Zorzi, Veronica - 2033 1.2223
109 JPN Uehara, Ayako - 1839 1.2146
110 NZL Brooky, Lynn - 1259 1.2128
111 AUS Ellis, Michelle - 1488 1.1694
112 AUS Kirk, Katherine - 230 1.1597
113 USA Daly-Donofrio, Heather - 1413 1.1452
114 BRA Hannemann, Candy - 121 1.1392
115 USA Klein, Emilee - 486 1.1233
116 Lee, Grace - 577 1.1130
117 FRA Arricau, Stephanie - 1145 1.0940
118 ESP Prieto, Marta - 1046 1.0715
119 JPN Kido, Fuki - 403 1.0657
120 JPN Takahashi, Mihoko - 1746 1.0520
121 USA Kang, Jimin - 361 1.0486
122 KOR Kim, Na Ri - 454 1.0299
123 USA Green, Tammie - 81 1.0114
124 USA Estill, Michelle - 1504 1.0108
125 AUS Waugh, Shani - 1886 1.0064
126 JPN Kaneda, Kumiko - 356 0.9776
127 KOR Cho, Mi-Hyun - 1325 0.9635
128 USA Hart, Marcy - 137 0.9477
129 WAL Brewerton, Becky - 1253 0.9334
130 JPN Fujino, Orie - 24 0.9199
131 SWE Gottmo, Asa - 73 0.9187
132 JPN Satoh, Yasuko - 1571 0.9125
133 SWE Ekelundh, Cecilia - 1483 0.8903
134 CHI Perrot, Nicole - 1019 0.8683
135 USA Bunch, Ashli - 1267 0.8615
136 ESP Marti, Paula - 701 0.8529
137 USA Hullett, Jamie - 231 0.8230
138 FRA Kreutz, Ludivine - 521 0.8221
139 JPN Maeda, Kuniko - 682 0.8217
140 JPN Sakaguchi, Yuka - 1550 0.8217
141 ENG Mundy, Johanna - 157 0.8206
142 JPN Omata, Namika - 939 0.8152
143 USA Goetze-Ackerman, Vicki - 66 0.8137
144 MAS Lim, Siew-Ai - 636 0.8108
145 SWE McBride, Maria - 203 0.8099
146 KOR Lim, Seo Hyun - 639 0.8054
147 KOR Ku, Ok-Hee - 523 0.7999
148 AUS Light, Nadina - 1784 0.7978
149 KOR Kim, Hui-Jeong - 425 0.7814
150 KOR Son, Hye Kyung - 1655 0.7783
151 USA Golden, Kate - 68 0.7556
152 USA Kuehne, Kelli - 528 0.7487
153 JPN Shiroto, Yuka - 1626 0.7447
154 JPN Nasu, Mineko - 858 0.7333
155 USA Scranton, Nancy - 1584 0.7298
156 JPN Fujishima, Hiroko - 26 0.7291
157 KOR Yim, Sung-Ah - 1994 0.7269
158 JPN Yamagishi, Yoko - 1965 0.7134
159 GER Eberl, Martina - 1475 0.7132
160 JPN Harada, Kaori - 128 0.7120
161 JPN Higashio, Riko - 178 0.7068
162 CAN Eathorne, A.J. - 1474 0.7062
163 USA Lunke, Hilary - 673 0.7062
164 IRL Codd, Rebecca - 1360 0.7006
165 JPN Mitsui, Michiko - 768 0.6999
166 JPN Nakajima, Chihiro - 841 0.6993
167 KOR Sin, Eun-Jung - 1613 0.6972
168 ITA Luna, Diana - 671 0.6914
169 ENG Head, Samantha - 158 0.6710
170 KOR Lee, Young-Me - 622 0.6707
171 GER Monke, Anja - 782 0.6697
172 TPE Tseng, Hsiu-Feng - 1812 0.6653
173 ENG Morley, Joanne - 803 0.6651
174 AUS Knight, Anne-Marie - 487 0.6621
175 JPN Suzuki, Kaori - 1727 0.6605
176 KOR Han, Ji-Yeon - 111 0.6602
177 JPN Nishikawa, Misato - 881 0.6559
178 USA Bartholomew, Jean - 1184 0.6517
179 KOR Moon, Soo Young - 790 0.6465
180 USA Albers, Kristi - 1114 0.6406
181 KOR Ku, Yun-Hee - 525 0.6379
182 JPN Irie, Yuka - 265 0.6358
183 USA Bowen, Nanci - 1246 0.6347
184 Park, Won-Mi - 994 0.6218
185 JPN Muraguchi, Fumiko - 818 0.6096
186 USA Tschetter, Kris - 1811 0.6029
187 USA Johnson, Malinda - 319 0.5961
188 ESP Sanchez, Ana B - 1560 0.5920
189 FRA Monnet-Melocco, Marine - 784 0.5720
190 ENG Taylor, Kirsty - 1782 0.5714
191 USA Parker-Manzo, Kristal - 1002 0.5703
192 KOR Kim, Birdie - 412 0.5661
193 USA Tumbleson, Catherine - 1290 0.5651
194 USA Bauer, Beth - 1190 0.5609
195 KOR Lee, Meena - 602 0.5569
196 ENG Fairclough, Lora - 1509 0.5506
197 TPE Hung, Amy - 232 0.5465
198 USA Ammaccapane, Danielle - 1123 0.5452
199 JPN Watanabe, Seiko - 1885 0.5426
200 ITA Sandolo, Sophie - 1562 0.5424