Rankings List by Week

10/2/2006
Rank Player - ID Average Pts
601 USA Lagedrost, Kelly - 554 0.0284
602 JPN Nishi, Mari - 876 0.0278
603 JPN Shiraki, Rie - 1625 0.0273
604 JPN Uchino, Hanae - 2151 0.0267
605 Park, Jang-Soon - 977 0.0265
606 KOR Joo, Mi-Ri - 2538 0.0260
607 JPN Kawano, Harumi - 386 0.0258
608 JPN Sakaguchi, Yuka - 1550 0.0257
609 JPN Matsubara, Mami - 718 0.0253
610 JPN Nagai, Misato - 2154 0.0252
611 SWE Zackrisson, Emma - 2025 0.0252
612 USA Rizzo, Angie - 1087 0.0250
613 ENG Dickens, Suzanne - 1440 0.0249
614 SWE Hedblom, Marlene - 163 0.0247
615 JPN Morimoto, Tatsuko - 801 0.0244
616 SWE Johansson, Sofia - 2091 0.0238
617 FIN Ruuttila, Kaisa - 2393 0.0234
618 JPN Miyazato, Hiroko - 775 0.0233
619 Cho, Jung-Yun - 1321 0.0233
620 USA Downey, Danielle - 1456 0.0228
621 Park, Jee-Hyang - 2238 0.0225
622 KOR Kim, Seul Ki - 456 0.0223
623 ENG Walker, Sophie - 2678 0.0219
624 CAN Mussani, Salimah - 823 0.0215
625 FRA Schaeffer, Fany - 1574 0.0212
626 AUS Lacey-Johnson, Dana - 552 0.0212
627 USA King, Betsy - 477 0.0209
628 USA Terebey, Laura - 2205 0.0198
629 Hwang, Sun Young - 244 0.0195
630 JPN Tani, Hiroe - 1777 0.0186
631 SWE Lindberg, Pernilla - 643 0.0185
632 JPN Shibayama, Kaori - 2456 0.0183
633 JPN Saiki, Miki - 1545 0.0183
634 USA Dennison, Karen - 1430 0.0182
635 KOR Won, Jae Sook - 1939 0.0181
636 JPN Matsumura, Hitomi - 2458 0.0180
637 CAN Buzminski, Angela - 1276 0.0178
638 IND Mehra, Simi - 747 0.0178
639 USA Booth, Kellee - 1241 0.0176
641 SUI Seeholzer, Frederique - 2519 0.0175
642 NOR Lundgreen, Cecilie - 672 0.0173
643 USA DeLuca, Annette - 1429 0.0171
644 JPN Yoshida, Junko - 2011 0.0169
645 Sung, Ki-Duk - 1724 0.0162
646 KOR Lim, Sa-Lang - 2580 0.0158
647 SWE Borjeskog, Karin - 1242 0.0158
648 KOR Yun, Yu-Mi - 2541 0.0158
649 KOR Sun, Min Jae - 2545 0.0152
650 FIN Salonen, Hanna-Leena - 2396 0.0149
651 AUT Gergely, Nicole - 50 0.0145
652 KOR Kim, Bo Bea - 2542 0.0144
653 JPN Mitsuhashi, Rie - 767 0.0143
654 McCulkin, Heidi - 732 0.0139
655 ENG Oliver, Joanne - 935 0.0136
656 USA Coe, Irene - 1318 0.0135
657 SUI Luescher, Florence - 2403 0.0133
658 KOR Kim, Min-Jung - 2729 0.0131
659 KOR Chang, Yi-Seul - 2658 0.0131
660 Moon, Ji-Young - 789 0.0131
661 USA Reno, Cortney - 1077 0.0123
662 AUS Holmes-Smith, Melanie - 207 0.0122
663 JPN Hyodoh, Emi - 246 0.0118
664 SWE Cvitan, Antonella - 1407 0.0116
665 Jarochowicz, Katy - 295 0.0116
666 JPN Hiyoshi, Kumiko - 200 0.0113
667 RSA Pace, Lee-Anne - 2496 0.0112
668 JPN Adaniya, Mika - 1107 0.0109
669 USA Wood Frederiksen, May - 1950 0.0109
670 USA Snider, Stacy - 1649 0.0108
671 JPN Kunimoto, Momoe - 536 0.0107
672 USA Ferrero, Lisa - 2364 0.0106
673 SWE Carlborg, Sandra - 2073 0.0106
674 ISL Jonsdottir, Olof Maria - 329 0.0104
675 JPN Tajiri, Mika - 1741 0.0098
676 USA Stevenson, Jamie - 1697 0.0098
677 Kim, Min-Kyung - 451 0.0098
678 SCO Laing, Vikki - 557 0.0097
679 CAN Beisiegel, Izzy - 1205 0.0093
680 USA Meadows, Randi - 745 0.0093
681 USA Peluso, Julie - 1824 0.0089
682 SCO Reid, Dale - 1073 0.0088
683 ESP Clau, Nuria - 1358 0.0081
684 USA Lewis, Jessica - 630 0.0074
685 CAN Boucher, Christine - 2307 0.0072
686 USA Caron, Elizabeth - 291 0.0070
687 USA Sinn-Bonanni, Pearl - 1634 0.0068
688 IRL Kavanagh, Hazel - 377 0.0067
689 KOR Cho-Hunicke, Jeanne - 1319 0.0067
690 AUS Bailey, Rachel - 1176 0.0067
691 ENG Moult, Nicola - 812 0.0066
692 USA Vega, Briana - 1856 0.0066
693 TPE Chen, Becky - 2497 0.0065
694 DEN Tvede, Julie - 1830 0.0064
695 ENG Hunter, Sophie - 235 0.0064
696 USA Wong, Natalie - 1941 0.0061
697 USA Bateman, Tara - 1187 0.0059
698 AUS Beatty, Helen - 1195 0.0059
699 USA Samp, Kristen - 1559 0.0058
700 CAN Rouleau, Marie-Josee - 1538 0.0058
701 USA Wood, Courtney - 1949 0.0056