Rankings List by Week

10/29/2007
Rank Player - ID Average Pts
603 CHN Shang, Linyan - 2766 0.0404
604 GER Simon, Denise - 2120 0.0402
605 Park, Yoo-Jin - 999 0.0396
606 USA Wicks, LeAnna - 1911 0.0396
607 GBR Davies, Karen - 1420 0.0396
608 CAN Shervill, Lisa - 2132 0.0392
609 ENG Heath, Sarah - 160 0.0389
610 USA Cano, Christi - 1284 0.0385
611 KOR Lee, Jung Min - 598 0.0385
612 JPN Kanamori, Mikako - 352 0.0384
613 THA Kongkraphan, P.K. - 3080 0.0383
614 JPN Nagaishi, Mika - 834 0.0373
615 Song, Chae-Eun - 1663 0.0370
616 Kim, Soon-Young - 465 0.0367
617 SUI Seeholzer, Frederique - 2519 0.0355
618 Kim, Kyung-Min - 2244 0.0354
619 NOR Westrup, Caroline - 2376 0.0353
620 JPN Sakanoshita, Yukiko - 2153 0.0349
621 KOR Moon, Ye-Jin - 2936 0.0347
622 AUS Newton, Kristie - 866 0.0347
623 JPN Fujiwara, Rie - 29 0.0345
624 KOR Yoon, Ji-Young - 2005 0.0342
625 KOR Hwang, Ah-Reum - 2827 0.0341
626 USA Karle, Taylore - 2608 0.0325
627 KOR Lee, Sunny - 618 0.0324
628 CAN Brozer, Kim - 1265 0.0322
629 USA Weiss, Karen - 1892 0.0318
630 JPN Tani, Hiroe - 1777 0.0316
631 GER Fischer, Tina - 1528 0.0315
632 JPN Kobayashi, Hiromi - 495 0.0312
633 SWE Hallstrom, Christine - 2673 0.0309
634 CHN Wu, Qunfang - 2918 0.0308
635 AUS Smith, Kristie - 2806 0.0308
636 JPN Nagai, Misato - 2154 0.0306
637 USA Howland, Janell - 222 0.0305
638 FRA Bourdy, Melodie - 2581 0.0305
639 KOR Moon, Shin-Hye - 2930 0.0304
640 USA Dormann, Dana - 1451 0.0303
641 USA Young, Annie - 2221 0.0303
642 KOR Park, Seo Young - 969 0.0303
643 AUS Noh, Jessica - 2788 0.0302
644 THA Gulyanamitta, Russy - 91 0.0301
645 JPN Mori, Sakurako - 799 0.0299
646 JPN Takemura, Makoto - 1764 0.0295
647 JPN Fukuda, Yuko - 2725 0.0295
648 Kim, Kyung-Sook - 446 0.0294
649 JPN Yamato, Erina - 3070 0.0293
650 NED Boeljon, Christel - 1233 0.0292
651 AUS Bailey, Rachel L. - 2252 0.0292
652 JPN Kushida, Kiyo - 540 0.0287
653 USA Johnston-Forbes, Cathy - 324 0.0287
654 SWE Lindberg, Pernilla - 643 0.0285
655 JPN Yokomine, Rui - 1995 0.0283
656 FRA Jail, Jehanne - 289 0.0279
657 USA Gleason, Jenny - 59 0.0277
658 MEX Sheridan, Sophia - 2056 0.0277
659 KOR Yun, Yu-Mi - 2541 0.0276
660 KOR Lee, Ru Ri - 2940 0.0273
661 JPN Nagano, Chiaki - 836 0.0270
662 USA Ammaccapane, Danielle - 1123 0.0268
663 RSA Pace, Lee-Anne - 2496 0.0266
664 KOR Kim, Ae-Sook - 410 0.0265
665 JPN Kobayashi, Mizuho - 2148 0.0265
666 AUT Michl, Stefanie - 2288 0.0264
667 USA Atsedes, Lori - 1154 0.0264
668 JPN Namisaki, Yuriko - 2696 0.0262
669 SWE Larsson, Caroline E - 2850 0.0261
670 MEX Martin del Campo, Ale - 2054 0.0258
671 USA Ahn, Sharon - 2961 0.0257
672 USA Robbins, Kelly - 1090 0.0256
673 JPN Horikoshi, Yukari - 217 0.0256
674 JPN Saitoh, Airi - 3017 0.0255
675 USA Lovander, Marilyn - 662 0.0252
676 AUT Grossschadl-Fink, Natascha - 1523 0.0245
677 ENG Dickens, Suzanne - 1440 0.0242
678 CAN Mussani, Salimah - 823 0.0241
679 THA Jutanugarn, Ariya - 3079 0.0236
680 Park, Jang-Soon - 977 0.0234
681 AUS Bondad, Frances - 1236 0.0232
682 AUS Turnbull, Bree - 1823 0.0232
683 AUS Park, Sunny - 992 0.0232
684 JPN Tateishi, Mika - 1781 0.0229
685 SWE Hed, Lisa - 161 0.0228
686 JPN Tsuchiya, Yoko - 1816 0.0227
687 KOR Huh, Mi-Jung - 3076 0.0226
688 JPN Moriguchi, Yuko - 800 0.0225
689 Choi, Yoo-Mi - 1344 0.0224
690 JPN Kobayashi, Hikaru - 494 0.0222
691 CHN Wang, Chun - 1880 0.0221
692 AUS Thomas, Vicky - 1849 0.0214
693 JPN Haga, Yukiyo - 93 0.0214
694 THA Phatlum, Pornanong - 2277 0.0213
695 CHN Ye, Liying - 1989 0.0213
696 KOR Lee, Youn Young - 2963 0.0211
697 KOR Yang, Je-Youn - 2962 0.0211
698 USA Knoll, Ashley - 2610 0.0209
699 Kim, Seon-Ah - 2235 0.0209
700 JPN Nakamura, Kaori - 845 0.0208
701 GER Gal, Sandra - 2637 0.0206
702 USA Prange, Ashley - 2333 0.0205