Rankings List by Week

6/13/2011
Rank Player - ID Average Pts
301 ENG Johnson, Felicity - 2950 0.3359
302 KOR Oh, Sarah - 2423 0.3350
303 AUS Artis, Rebecca - 2778 0.3343
304 USA D`Alessio, Diana - 1411 0.3252
305 FIN Wikstrom, Ursula - 1828 0.3241
306 ENG Walker, Sophie - 2678 0.3215
307 JPN Arasaki, Yayoi - 1140 0.3173
308 JPN Hirose, Tomomi - 197 0.3123
309 USA Bader, Beth - 1165 0.3121
310 CAN Richdale, Samantha - 2587 0.3108
311 KOR JANG, Suyeon - 3242 0.3065
312 NED Schreefel, Dewi Claire - 1580 0.3059
313 KOR Song, Aree - 1659 0.3037
314 JPN Mukaiyama, Yui - 815 0.3020
315 JPN Shimokawa, Megumi - 1610 0.2985
316 JPN Maeda, Kuniko - 682 0.2908
317 USA Grzebien, Anna - 2490 0.2898
318 TPE Lu, Ya-Huei - 669 0.2869
319 JPN Tsujimura, Asuka - 1818 0.2803
320 KOR Park, Gloria - 966 0.2758
321 FRA Giquel-Bettan, Sophie - 57 0.2711
322 USA Castrale, Nicole - 1412 0.2679
323 USA Louden, Stephanie - 659 0.2673
324 SCO Henry, Kylie - 3097 0.2670
325 KOR Pak, Jin-Young - 2335 0.2646
326 KOR Cho, Cecilia - 3474 0.2625
327 CAN Sherlock, Stephanie - 2665 0.2616
328 SWE Parmlid, Mikaela - 1004 0.2609
329 AUS Peters, Stacey - 2782 0.2558
330 THA Sattayabanphot, Onnarin - 2740 0.2504
331 AUS Arthur, Bree - 2416 0.2498
332 ENG Matharu, Kiran - 2287 0.2496
333 USA Korda, Jessica - 2653 0.2478
334 ESP Ciganda, Carlota - 2218 0.2463
335 USA Lewis, Amelia - 3522 0.2450
336 KOR Lee, Eun-Hye - 2182 0.2449
337 RSA McCallum, Tandi - 3646 0.2374
338 JPN Hara, Erina - 127 0.2351
339 KOR Kim, Hyun Soo - 3628 0.2350
340 ENG Reddick, Holly - 2994 0.2302
341 JPN Ikushima, Saori - 256 0.2295
342 AUS Bailey, Rachel L. - 2252 0.2262
343 JPN Nishikawa, Ai - 879 0.2245
344 JPN Nishiyama, Yukari - 2724 0.2226
345 JPN Furuya, Kyoko - 38 0.2203
346 NED van der Graaff, Marjet - 2398 0.2169
347 JPN Shinsakaue, Yuko - 1620 0.2157
348 AUS Hetherington, Rachel - 176 0.2144
349 DEN Sorensen, Lisa Holm - 1672 0.2142
350 KOR Park, Bo Bea - 2938 0.2110
351 ENG Goya, Henni - 2302 0.2108
352 THA Plucksataporn, Titiya - 1031 0.2103
353 NZL Brooky, Lynn - 1259 0.2085
354 KOR Kim, Hui-Jeong - 425 0.2084
355 KOR Kim, YUL - 4111 0.2077
356 JPN Yoshida, Aiko - 2009 0.2068
357 KOR Jeong, Jimin - 2323 0.2049
358 USA Ferrero, Lisa - 2364 0.2027
359 AUT Gergely, Nicole - 50 0.2018
360 CAN Meldrum, Lisa - 748 0.2004
361 USA Reynolds, Jean - 3165 0.1989
362 JPN Nishizuka, Mikiyo - 883 0.1985
363 USA Oh, Angela - 3184 0.1979
364 KOR Lee, Woo hee - 3899 0.1966
365 KOR Song, Min Gee - 2557 0.1961
366 JPN Omata, Namika - 939 0.1956
367 ENG Hall, Lisa - 101 0.1956
368 ENG Young, Liz - 3324 0.1935
369 USA Suh Thompson, Jenny - 3176 0.1921
370 USA Song, Christine - 3533 0.1912
371 JPN Akahori, Nana - 1111 0.1906
372 JPN Mori, Miho - 2924 0.1900
373 ENG Peers, Danielle - 2784 0.1898
374 GER Hauert, Bettina - 148 0.1882
375 FRA Bonetti, Alexandra - 4222 0.1873
376 USA Hanna-Williams, Allison - 119 0.1866
377 ESP Cabrera Bello, Emma - 1279 0.1843
378 KOR Kim, Ji Hee - 3623 0.1823
379 SCO McKay, Mhairi - 740 0.1821
380 RSA Robbertze, Morgana - 2973 0.1813
381 KOR Kim, Yoo Kyeong - 3595 0.1804
382 KOR Baek, Q - 3410 0.1801
383 AUS Rawson, Anna - 1065 0.1787
384 THA Gulyanamitta, Russy - 91 0.1773
385 TPE Lin, Shan-Wei - 3590 0.1769
386 KOR Yang, Julie - 3927 0.1740
387 ITA Sandolo, Sophie - 1562 0.1718
388 JPN Nagata, Aoi - 3148 0.1717
389 AUS Whitaker, Alison - 3140 0.1706
390 JPN Yokomine, Rui - 1995 0.1663
391 SWE Johansson, Johanna - 1869 0.1626
392 KOR Ji, You-Jin - 312 0.1623
393 JPN Nakazono, Mika - 2160 0.1616
394 JPN Aoki, Serena - 2746 0.1582
395 WAL Davies, Tara - 3033 0.1574
396 USA Ekey, Kathleen - 3298 0.1569
397 KOR Sin, Eun-Jung - 1613 0.1561
398 JPN Ohtsuka, Yuriko - 925 0.1559
399 KOR Ji-Eun, Hee - 2595 0.1559
400 COL Moreno, Paola - 3005 0.1556