Rankings List by Week

11/7/2016
Rank Player - ID Average Pts
199 JPN Fujita, Saiki - 28 0.6469
200 MAS Tan, Kelly - 4051 0.6454
201 JPN Tsuji, Rie - 5255 0.6359
202 TPE Hsu, Wei-Ling - 4582 0.6326
203 USA Lopez, Lee - 4633 0.6232
204 NOR Skarpnord, Marianne - 2122 0.6226
205 KOR Kim, Cho hui - 3227 0.6164
206 KOR Yang, Soo-Jin - 2964 0.6104
207 THA Kongkraphan, P.K. - 3080 0.6038
208 KOR Yang, Chae Lin - 5981 0.6027
209 JPN Fukushima, Hiroko - 2822 0.5984
210 JPN Mikashima, Kana - 6082 0.5972
211 KOR Lee, Hyo Rin - 5399 0.5957
212 KOR Nam, So Yeon - 3898 0.5928
213 FRA Herbin, Celine - 3393 0.5921
214 TPE Lee, Min - 4671 0.5911
215 CAN Leblanc, Maude-Aimee - 2213 0.5906
216 JPN Uehara, Miki - 1840 0.5898
217 CHN Shi, Yuting - 4126 0.5728
218 JPN Fukuda, Mami - 3618 0.5716
219 SWE Sagstrom, Madelene - 5449 0.5656
220 KOR Seong, Eunjeong - 4641 0.5633
221 USA Duncan, Lindy - 2611 0.5619
222 USA Lewis, Amelia - 3522 0.5602
223 JPN Mogi, Hiromi - 778 0.5551
224 KOR Jung, Yeon Ju - 4115 0.5492
225 KOR Kwak, Min Seo - 3575 0.5462
226 JPN Kaneda, Kumiko - 356 0.5413
227 PAR Granada, Julieta - 2058 0.5407
228 DEN Jorgensen, Malene - 2389 0.5364
229 TPE Cheng, Ssu-Chia - 4670 0.5363
230 KOR Choi, Ka Ram - 4524 0.5360
231 JPN Ohshiro, Satsuki - 919 0.5308
232 KOR Park, Seong Weon - 5847 0.5279
233 JPN Kozuma, Kotono - 3335 0.5273
234 KOR Yang, Julie - 3927 0.5031
235 FRA Klatten, Joanna - 4227 0.5023
236 CHN Feng, Simin - 3376 0.5004
237 KOR Choi, Eun Woo - 6356 0.4961
238 THA Suwannapura, Jasmine - 2741 0.4923
239 RSA Buhai, Ashleigh - 2379 0.4884
240 SCO Pretswell Asher, Pamela - 3662 0.4794
241 KOR Lee, Da Yeon - 5709 0.4743
242 SWE McBride, Maria - 203 0.4721
243 USA Ewing, Ally - 5839 0.4706
244 JPN Ichinose, Yuki - 2505 0.4679
245 KOR Kim, Char Young2 - 3901 0.4672
246 JPN Maeda, Yoko - 2622 0.4642
247 USA Woods, Cheyenne - 3658 0.4619
248 AUS Artis, Rebecca - 2778 0.4580
249 THA Sattayabanphot, Onnarin - 2740 0.4532
250 FIN Wikstrom, Ursula - 1828 0.4486
251 KOR Hwang, Ah-Reum - 2827 0.4479
252 KOR Byun, Hyun Min - 3888 0.4434
253 NED Van Dam, Anne - 5373 0.4425
254 JPN Morita, Rikako - 2508 0.4387
255 ISR Beck, Laetitia - 4341 0.4326
256 THA Muangkhumsakul, Thanita - 5927 0.4315
257 ENG Burke, Hannah - 3293 0.4241
258 KOR Kim, Hyun Soo - 3628 0.4226
259 JPN Fukuda, Yuko - 2725 0.4199
260 USA Parks, Sadena - 5208 0.4167
261 NIR Meadow, Stephanie - 3664 0.4144
262 JPN Nagai, Kana - 4508 0.4119
263 KOR Youn, Sun Jeung - 5295 0.4100
264 JPN Mitsuka, Yuko - 1563 0.4052
265 JPN Shinkai, Miyu - 4040 0.4009
266 JPN Azuma, Hiroko - 4045 0.4002
267 TPE Liu, Babe - 4265 0.3980
268 JPN Furuya, Kyoko - 38 0.3970
269 KOR Chung, Ye-Na - 3612 0.3970
270 SWE Wessberg, Linda - 1897 0.3966
271 USA Clanton, Cydney - 2607 0.3860
272 JPN Higa, Mamiko - 3146 0.3827
273 USA Olson, Amy - 4300 0.3824
274 ESP Iturrioz, Nuria - 6039 0.3817
275 ENG Johnson, Felicity - 2950 0.3793
276 ITA Molinaro, Giulia - 3314 0.3784
277 WAL Boulden, Amy - 4001 0.3762
278 USA Yin, Angel - 4598 0.3746
279 JPN Baba, Yukari - 1161 0.3735
280 KOR Kim, Min Ji5 - 5676 0.3699
281 KOR Kim, Bo Ah - 4321 0.3694
282 KOR Kim, Do Yeon - 4512 0.3677
283 JPN Kawamitsu, Hikari - 3065 0.3656
284 KOR Kim, Ji Hee - 3623 0.3655
285 IND Ashok, Aditi - 4405 0.3616
286 AUS Kirk, Katherine - 230 0.3614
287 USA Hurst, Vicky - 2606 0.3601
288 KOR Kwak, Bo Mi - 4631 0.3464
289 JPN Toyonaga, Shiho - 1806 0.3455
290 IRL Maguire, Leona - 2969 0.3445
291 USA Stoelting, Jackie - 3361 0.3422
292 AUS Kemp, Sarah - 397 0.3409
293 KOR Yoon, Seul A - 2657 0.3321
294 CHN Zhang, Weiwei - 4394 0.3311
295 KOR Choi, He Yong - 1335 0.3310
296 BEL Gonzalez Escallon, Laura - 3693 0.3283
297 FIN Komulainen, Noora - 5079 0.3271
298 KOR Park, Shin Young - 5293 0.3262