Rankings List by Week

10/25/2021
Rank Player - ID Average Pts
901 DEN Hansen, Line Toft - 9396 0.0323
902 CAN Lee, Jaclyn - 7193 0.0321
903 KOR Lee, Eun Ji - 5982 0.0321
904 FRA Alonso, Emilie - 2989 0.0319
905 FRA Chaucheprat, Yvie - 6370 0.0318
906 JPN Tezuka, Ayaka - 9671 0.0315
907 USA Pano, Alexa - 6969 0.0315
908 USA Kaur, Gurleen - 10023 0.0313
909 JPN Okada, Konoha - 6991 0.0312
910 THA Boonraksasat, Thanutra - 6135 0.0311
911 JPN Yanagisawa, Misae - 4373 0.0309
912 THA Santiwiwatthanaphong, Sherman - 6123 0.0307
913 JPN Kamiya, Sora - 8434 0.0306
914 ENG Mehmet, Inci - 5529 0.0305
915 TPE Chang, Tzu-Yi - 6054 0.0304
916 USA Coleman, Kristin - 6223 0.0303
917 WAL Brewerton, Becky - 1253 0.0302
918 USA Piyapattra, Michelle - 5988 0.0302
919 AUS Lee, Soo Jin - 3817 0.0300
920 JPN Kameda, Airi - 5966 0.0300
921 TPE Chen, Ling-Jie - 6681 0.0299
922 FIN Kukkonen, Karina - 8458 0.0297
923 JPN Ishida, Kanako - 8379 0.0295
924 JPN Takushima, Mika - 1767 0.0294
925 USA McCurdy, Lindsey - 8747 0.0294
926 IND Kapoor, Vani - 4407 0.0293
927 JPN Seto, Mizuki - 5933 0.0292
928 ENG Evans, Sian - 7234 0.0291
929 FRA Peronnin, Emie - 5040 0.0290
930 KOR Lee, Jae Yoon - 8838 0.0289
931 USA Ha, Cindy - 7113 0.0288
932 SWE Pettersson, Lisa - 5448 0.0288
933 KOR Keum, Na Eun - 6924 0.0287
934 TPE Chen, Meng Chu - 4675 0.0287
935 USA Abe, Lakareber - 8908 0.0287
936 USA Shipley, Gabrielle - 5861 0.0286
937 GER Briem, Helen - 10344 0.0286
938 CHN Fan, Shuangshuang - 9620 0.0285
939 CHN Yan, Panpan - 3375 0.0285
940 KOR An, Keun Yeong - 4515 0.0283
941 JPN Ishikawa, Yoko - 4074 0.0283
942 NIG Oboh, Georgia Iziemgbe - 8413 0.0283
943 NOR Lussand, Mia Sandtorv - 10356 0.0282
944 SWE Nyqvist, Josefine - 5366 0.0282
945 TPE Chen, Cih-Hui - 5713 0.0281
946 USA Schechter, Maia - 6748 0.0281
947 KOR Lee, Eu Ddeum - 4241 0.0278
948 KOR Park, Yeji - 10118 0.0277
949 THA Plucksataporn, Titiya - 1031 0.0274
950 NZL Keh, Munchin - 5177 0.0271
951 JPN Toyonaga, Shiho - 1806 0.0270
952 USA Reynolds, Jean - 3165 0.0270
953 THA Raksachat, Nanthikarn - 4709 0.0270
954 SWE Persson, Cajsa - 5447 0.0268
955 TPE Hsu, Huai-Chien - 8780 0.0268
956 JPN Shinchi, Mamika - 10457 0.0268
957 JPN Nakano, Erika - 8390 0.0266
958 USA Yoo, Katie - 9070 0.0265
959 CHN Yang, Fang - 8912 0.0265
960 JPN Hashizoe, Minori - 8656 0.0264
961 CHN Yang, Jiaxin - 4071 0.0263
962 JPN Onishi, Yuri - 7242 0.0263
963 ENG Johnson, Trish - 321 0.0263
964 CHN Ji, Yuai - 9621 0.0263
965 KOR Park, Juyoung5 - 4108 0.0261
966 JPN Saitoh, Airi - 3017 0.0261
967 THA Utama, Aunchisa - 4713 0.0258
968 PAR Chaves, Milagros - 9018 0.0257
969 KOR Kim, Na hyun2 - 7097 0.0256
970 JPN Tsuchida, Sayaka - 3729 0.0256
971 USA Srinivasan, Natalie - 8499 0.0255
972 BEL Cloots, Leslie - 5859 0.0255
973 KOR Kim, Soo Bin - 5488 0.0254
974 AUS Na, Stephanie - 2786 0.0254
975 CZE Vanova, Sideri - 5089 0.0254
976 CHN Pan, Xingyi - 9212 0.0254
977 JPN Yamaguchi, Suzuka - 5553 0.0253
978 USA Patrick, Katharine - 9576 0.0251
979 KOR Kang, Dana2 - 8451 0.0251
980 USA Lee, Amy - 9100 0.0251
981 JPN Kumagai, Kaho - 7256 0.0250
982 ESP Martinez Bernal, Piti - 5831 0.0249
983 TPE Huang, Ting-Hsuan - 7225 0.0248
984 PHI Uy, Daniella - 6360 0.0248
985 USA Walker Collins, Brynn - 6978 0.0247
986 JPN Oshiro, Minami - 3920 0.0247
987 KOR Kim, Stella - 8836 0.0247
988 THA Phaewchimplee, Wad - 8778 0.0244
989 THA Phuntumabamrung, Punpaka - 6048 0.0244
990 SCO Turner, Jane - 3691 0.0244
991 THA Ladgratok, Mookharin - 5287 0.0242
992 JPN Yokoyama, Tomoko - 2748 0.0241
993 CHN Qin, Min - 8765 0.0241
994 JPN Komiya, Marika - 6796 0.0239
995 JPN Furukawa, Rirua - 9833 0.0238
996 JPN Sadoyama, Riri - 6707 0.0237
997 CHN Guo, Caizhu - 3417 0.0236
998 THA Jaengkit, Chorphaka - 6644 0.0235
999 AUS Soo, Julienne - 4144 0.0234
1000 JPN Hanada, Karin - 9702 0.0234