Rankings List by Week

2/28/2022
Rank Player - ID Average Pts
1001 JPN Hanada, Karin - 9702 0.0177
1002 FRA Nadaud, Nastasia - 9546 0.0177
1003 RSA Macnab, Caitlyn - 10011 0.0177
1004 FRA Falcher, Emma - 10085 0.0176
1005 SWE Andersson, Moa - 10350 0.0176
1006 AUS Walsh, Amy - 5147 0.0176
1007 NED Bontan, Zhen - 6506 0.0175
1008 FRA Fourquier, Marie - 4925 0.0175
1009 TPE Chang, Ya-Chi - 6569 0.0175
1010 NZL Keh, Munchin - 5177 0.0175
1011 JPN Hori, Natsuka - 2747 0.0172
1012 FRA Derrey, Valentine - 3916 0.0171
1013 JPN Teruyama, Asumi - 7254 0.0168
1014 THA Plucksataporn, Titiya - 1031 0.0167
1015 CHN Tian, Qi - 6122 0.0166
1016 JPN Ezawa, Aya - 4561 0.0165
1017 USA Welch, Jessica - 7067 0.0165
1018 USA Schechter, Maia - 6748 0.0164
1019 CHN Pan, Xingyi - 9212 0.0163
1020 USA Gulbis, Natalie - 90 0.0163
1021 JPN Tsuchida, Sayaka - 3729 0.0162
1022 JPN Yoshino, Akane - 4338 0.0162
1023 ESP Fear, Natasha - 6935 0.0162
1024 KOR Kang, So Yul - 6900 0.0162
1025 AUS Must, Katelyn - 4442 0.0161
1026 JPN Miura, Momoka - 5897 0.0161
1027 KOR Kim, su yeon - 4107 0.0161
1028 USA Huffer, Becca - 4586 0.0161
1029 KOR KONG, Dayoung - 10043 0.0161
1030 CAN Szeryk, Maddie - 5762 0.0160
1031 CAN Lee-Bentham, Rebecca - 3995 0.0160
1032 USA Matthews, Brooke - 9797 0.0160
1033 USA Lee, Amy - 9100 0.0159
1034 NED Meekers, Romy - 7213 0.0158
1035 PAR Chaves, Milagros - 9018 0.0157
1036 AUS Hammett, Sarah - 10506 0.0157
1037 AUS Park, Hannah - 6287 0.0157
1038 USA Sanford, Karah - 6893 0.0157
1039 SUI Casty, Anouk - 8825 0.0157
1040 JPN Yamada, Narumi - 4269 0.0156
1041 JPN Yamada, Saho - 10264 0.0154
1042 KOR Chung, Ye-Na - 3612 0.0153
1043 SCO Turner, Jane - 3691 0.0153
1044 USA Ha, Cindy - 7113 0.0152
1045 KOR YOUN, Sunjeung - 5295 0.0152
1046 SWE Lundqvist, Linda - 6958 0.0151
1047 JPN Nakano, Erika - 8390 0.0150
1048 AUS Na, Stephanie - 2786 0.0149
1049 ENG Evans, Sian - 7234 0.0148
1050 KOR Hong, Seo Yeon - 8952 0.0148
1051 THA Pongthanarak, Chommapat - 7282 0.0148
1052 IND Bishnoi, Gaurika - 7272 0.0146
1053 USA Hill, Nannette - 183 0.0146
1054 KOR Song, Nam Kyoung - 5708 0.0146
1055 SWE Haag, Ellinor - 4939 0.0146
1056 KOR Lee, Eun Ji - 5982 0.0145
1057 CZE Kozeluhova, Tereza - 8491 0.0144
1058 KOR SHIN, Bomin - 9933 0.0144
1059 KOR KO, Jiwon - 9741 0.0142
1060 TPE Lee, Tai-Ling - 5917 0.0141
1061 ITA Melgrati , Carolina - 10019 0.0140
1062 JPN Hamasaki, Mirai - 9126 0.0140
1063 ESP Beautell, Maria - 1198 0.0140
1064 THA Chulya, Jackie - 8687 0.0140
1065 JPN Seto, Mizuki - 5933 0.0139
1066 JPN Yanagisawa, Misae - 4373 0.0139
1067 KOR YUN, Hyerim - 9982 0.0138
1068 KOR kim, gahee - 8840 0.0136
1069 THA Phuntumabamrung, Punpaka - 6048 0.0135
1070 THA Sirisampant, Wannasiri - 2594 0.0135
1071 DEN Olsen, Fie - 9756 0.0135
1072 ESP Martinez Bernal, Piti - 5831 0.0134
1073 NOR Brovold Sanne, Celine - 10278 0.0134
1074 KOR HAN, Nakyoung - 9960 0.0133
1075 KOR Cho, Yoon Jung - 6172 0.0132
1076 IND Varma, Anika - 8654 0.0130
1077 CHN Li, Dan - 3761 0.0130
1078 AUS Johns, Tamara - 316 0.0129
1079 USA Reynolds, Jean - 3165 0.0129
1080 KOR Hwang, Yeon seo - 9886 0.0129
1081 ESP Sanz Barrio, Patricia - 4667 0.0129
1082 THA Utama, Aunchisa - 4713 0.0129
1083 KOR Park, Hyo jin - 7148 0.0128
1084 CHN Han, Yucen - 6500 0.0128
1085 JPN Tsuruse, Kagetsu - 8617 0.0127
1086 POR Bessa, Leonor - 9231 0.0127
1087 JPN Minayoshi, Asuka - 6849 0.0127
1088 CHN Lin, Qianhui - 8446 0.0126
1089 JPN Kotake, Rino - 4106 0.0126
1090 KOR Lee, Eu Ddeum - 4241 0.0126
1091 AUS Kim, Yerin - 9734 0.0126
1092 JPN Tanikawa, Eriko - 4353 0.0126
1093 THA Preedasuttijit, Kanyalak - 6804 0.0125
1094 KOR KIm, Gyu Rin - 10526 0.0125
1095 SWE Persson, Cajsa - 5447 0.0123
1096 TPE TING, Zih-Yun - 9766 0.0123
1097 MAR Laklalech, Ines - 9417 0.0122
1098 FRA Lau, Lois - 9292 0.0121
1099 TPE TAI, Yu-Shan - 9764 0.0120
1100 JPN Takagi, Mei - 6702 0.0120