Rankings List by Week

1/8/2024
Rank Player - ID Average Pts
301 USA Clanton, Cydney - 2607 0.3852
302 ENG Dimmock, Annabel - 5881 0.3841
303 JPN Oide, Mizuki - 5407 0.3770
304 KOR KIM, Haerym - 3616 0.3717
305 CHN Li, Shuying - 10779 0.3705
306 JPN Arakawa, Reika - 9915 0.3695
307 KOR Kang, Haeji - 2781 0.3681
308 KOR Hwang, Ah-Reum - 2827 0.3674
309 NED Weber, Dewi - 5374 0.3656
310 TPE Hung, Juliana - 6280 0.3648
311 USA Talley, Emma - 4311 0.3642
312 KOR Yoon, INA - 9296 0.3626
313 GER Witt, Sophie - 10164 0.3620
314 KOR LEE, Jihyun3 - 8906 0.3590
315 SLO Babnik, Pia - 7010 0.3586
316 NOR Stavnar, Madelene - 7190 0.3580
317 AUT Wolf, Christine - 4312 0.3571
318 KOR Han, Jiwon - 8456 0.3566
319 CZE Melichova, Jana - 8440 0.3544
320 GER Schmidt, Patricia - 9836 0.3544
321 USA Park, Annie - 4550 0.3534
322 ENG May Humphreys, Lily - 7231 0.3531
323 THA Angurasaranee, Chanoknan - 9440 0.3457
324 KOR NA, Heewon - 3907 0.3413
325 KOR KIM, Seoyoon2 - 9405 0.3403
326 KOR Jeon, Jiwon - 5621 0.3402
327 JPN Arakaki, Hina - 4156 0.3399
328 JPN Nakasone, Sumika - 4317 0.3393
329 TPE Lee, Min - 4671 0.3391
330 FIN Komulainen, Noora - 5079 0.3379
331 JPN Kinoshita, Aya - 9125 0.3339
332 KOR JUNG, Jimin2 - 7194 0.3334
333 JPN Kishibe, Momoko - 4038 0.3312
334 AUS Robyn, Choi - 6826 0.3305
335 JPN Watanabe, Ayaka - 3938 0.3274
336 KOR Lee, Na-Ri - 3180 0.3269
337 USA Kim, Auston - 9328 0.3267
338 PHI Ardina, Dottie - 3037 0.3261
339 JPN Kudo, Haruka - 4047 0.3242
340 TPE Chang, Ya-Chun - 6008 0.3232
341 ENG Givens, Eleanor - 4488 0.3196
342 KOR YOU, Hyoju - 7358 0.3195
343 FRA Mora, Anne-Charlotte - 5403 0.3175
344 JPN Staiano, Ririna - 8382 0.3170
345 JPN Osato, Momoko - 6073 0.3164
346 JPN Shinkai, Miyu - 4040 0.3156
347 SWE Bringner, Sofie - 6956 0.3153
348 SWE Arvidsson, Elin - 6590 0.3149
349 ENG Davis, Hayley - 6621 0.3118
350 SUI Metraux, Kim - 5780 0.3074
351 JPN Yoshiba, Rumi - 4378 0.3052
352 USA Hartlage, Lauren - 10201 0.3040
353 MAR Laklalech, Ines - 9417 0.3034
354 KOR Lee, Sehee - 6398 0.3022
355 TPE Yao, Hsuan-Yu - 3649 0.3019
356 USA Lincicome, Brittany - 642 0.3017
357 JPN Uetake, Nozomi - 5312 0.3014
358 JPN Oki, Seira - 3391 0.3009
359 JPN Shinozaki, Mana - 7375 0.3008
360 JPN Miyata, Naruha - 7248 0.3002
361 USA Altomare, Brittany - 3667 0.3001
362 JPN Kobayashi, Mitsuki - 9860 0.2993
363 FRA Grechi, Emma - 6493 0.2984
364 NZL Kobori, Momoka - 6823 0.2972
365 KOR Moon, Jeongmin - 9409 0.2954
366 JPN Tsuruse, Kagetsu - 8617 0.2943
367 SWE Johansson, Linnea - 4957 0.2936
368 THA Thanapolboonyaras, Pannarat - 5869 0.2935
369 SWE Holmqvist, Daniela - 4952 0.2931
370 MEX Fierro, Isabella - 7261 0.2924
371 KOR KIM, Jihyun - 3893 0.2879
372 JPN Kito, Sakura - 3936 0.2864
373 ENG Burke, Hannah - 3293 0.2856
374 KOR Joo, Soo Bin - 10619 0.2832
375 KOR PARK, Chaeyoon - 4514 0.2828
376 DEN Kibsgaard Nielsen, Sofie - 10737 0.2806
377 FRA Laisne, Agathe - 6567 0.2801
378 JPN Izumida, Kotona - 9202 0.2799
379 SUI Moosmann, Elena - 8416 0.2783
380 SCO Henry, Kylie - 3097 0.2781
381 ARG Simmermacher, Magdalena - 7028 0.2754
382 FRA Sauzon, Agathe - 5064 0.2754
383 TPE Lu, Teresa - 2441 0.2741
384 KOR KO, Jiwon - 9741 0.2722
385 KOR Kang, Minji - 9408 0.2714
386 FRA Caudal, Anne-Lise - 2297 0.2688
387 KOR Kwak, Bo Mi - 4631 0.2682
388 ESP Hernandez, Maria - 175 0.2682
389 KOR Park, In Bee - 975 0.2662
390 USA Steen, Marissa - 4573 0.2649
391 ENG Thomas, Charlotte - 4433 0.2625
392 USA Bae, Jenny - 11283 0.2624
393 JPN Wakabayashi, Maiko - 1868 0.2610
394 SCO Beveridge, Laura - 5191 0.2603
395 KOR Bae, Su Yeon - 10009 0.2591
396 WAL Hall, Lydia - 3099 0.2581
397 JPN Ishii, Rio - 5855 0.2579
398 KOR HONG, Jinyoung2 - 10127 0.2561
399 GER Mack, Polly - 10203 0.2553
400 CHN Wang, Miranda - 4391 0.2536