Rankings List by Week

4/8/2024
Rank Player - ID Average Pts
601 KOR Moon, Haru - 3746 0.1072
602 JPN Nakamura, Kano - 9203 0.1069
603 KOR Kim, So Jeong - 9985 0.1054
604 KOR Hong, Yaeeun - 6378 0.1049
605 ISR Beck, Laetitia - 4341 0.1047
606 ENG Davies, Rosie - 5826 0.1044
607 USA Iacobelli, Daniela - 3871 0.1041
608 THA Vinijchaitham, Suvichaya - 11605 0.1019
609 JPN Takagi, Mei - 6702 0.1015
610 IND Drall, Amandeep - 4718 0.1013
611 KOR KIM, Yunkyo - 7098 0.1009
612 KOR KIM, Heejun - 9605 0.1000
613 CHN Shi, Yuli - 6339 0.0989
614 THA Soisuwan, Onkanok - 6496 0.0985
615 ITA Manzalini, Clara - 9955 0.0984
616 THA Soopimjit, Dussavi - 6856 0.0983
617 USA Avery, Amari - 9940 0.0983
618 JPN Ogura, Sae - 8629 0.0982
619 SCO Thomson, Michele - 3098 0.0980
620 PUR Torres, Maria Fernanda - 8673 0.0973
621 ESP Revuelta, Andrea - 11425 0.0972
622 SWE Karlsson, Jessica - 4963 0.0970
623 KOR AHN, Jeehyun - 7262 0.0968
624 KOR YANG, HYOJIN - 10292 0.0967
625 SWE Thorngren, Emma - 8999 0.0963
626 FIN Osala, Linda - 2694 0.0962
627 JPN Nakamura, Kokoro - 10068 0.0961
628 AUT Muehlbauer, Katharina - 8417 0.0958
629 JPN Azuma, Hiroko - 4045 0.0955
630 JPN Jo, Fumie - 8435 0.0946
631 CHN Tan, Lingling - 3765 0.0945
632 JPN Takeo, Saki - 4368 0.0939
633 AUS Blum, Kristalle - 6813 0.0938
634 JPN Fujita, Hikari - 3016 0.0924
635 KOR LEE, Dongeun - 10724 0.0922
636 TPE An, Ho-yu - 7203 0.0918
637 JPN Inoue, Riko - 6555 0.0911
638 WAL Brewerton, Becky - 1253 0.0907
639 USA Lewis, Amelia - 3522 0.0905
640 KOR Ahn, Shin Ae - 3605 0.0900
641 CHN Pan, Yanhong - 4066 0.0898
642 KOR Kim, Ha ni - 8867 0.0898
643 KOR LEE, Gippuem - 5850 0.0895
644 THA Sirisampant, Wannasiri - 2594 0.0890
645 JPN Ohshiro, Satsuki - 919 0.0889
646 USA McCrary, Maddie - 6384 0.0886
647 KOR Choi, Ka Ram - 4524 0.0882
648 JPN Hattori, Mayu - 146 0.0876
649 ENG Parker, Florentyna - 3497 0.0874
650 USA Muzi, Katherine - 10328 0.0870
651 KOR Park, Kum-Kang - 9297 0.0868
652 ESP Prat, Mireia - 3074 0.0866
653 JPN Takaku, Minami - 7265 0.0864
654 ISV Swayne, Alexandra - 8943 0.0863
655 ITA Moresco, Benedetta - 9729 0.0863
656 GER Kreuzer, Helen Tamy - 10163 0.0862
657 FRA Liautier, Charlotte - 7362 0.0862
658 THA Muangkhumsakul, Thanita - 5927 0.0861
659 SWE Magnusson, Anna - 5446 0.0861
660 AUS Hammett, Sarah - 10506 0.0851
661 KOR LEE, Seonyeong2 - 10140 0.0850
662 AUS Hillier, Whitney - 3136 0.0850
663 THA Chamchoi, Saraporn - 5288 0.0849
664 CHN Ni, Zixin - 10036 0.0844
665 TPE CHANG, Wenny - 8672 0.0837
666 KOR KIM, Haein - 10837 0.0835
667 JPN Koga, Eimi - 4280 0.0828
668 JPN Ohbayashi, Nao - 7241 0.0826
669 THA Lueamsri, Kamonwan - 8533 0.0825
670 SWE Viden, Corinne - 9000 0.0823
671 JPN Kitamura, Hibiki - 4033 0.0821
672 CHN Cao, Xinyu - 9893 0.0816
673 JPN Ichinose, Yuki - 2505 0.0811
674 USA Cox Pruette, Carley - 9375 0.0803
675 CHN Sun, Jiaze - 8574 0.0802
676 KOR PARK, Ahreum2 - 9410 0.0799
677 KOR LIM, Jiyoo - 9885 0.0797
678 IND Bishnoi, Gaurika - 7272 0.0796
679 CHN An, Tong - 8449 0.0795
680 USA Lang, Brittany - 562 0.0795
681 MAS Tan, Kelly - 4051 0.0789
682 JPN Sugihara, Ayaka - 5868 0.0785
683 JPN Nakayama, Mina - 2592 0.0769
684 NZL Keh, Wenyung - 5178 0.0766
685 KOR SON, Juhee - 4650 0.0757
686 ENG Taylor, Lauren - 3689 0.0755
687 JPN Nishiki, Yukiko - 4596 0.0750
688 CHN Zhang, Yahui - 9950 0.0736
689 KOR Park, Yeji - 10118 0.0736
690 JPN Okuyama, Yuri - 8421 0.0735
691 ESP Marfa Sans, Paz - 10324 0.0732
692 USA Scavo, Kathleen - 5811 0.0726
693 KOR Yoo, Hyunjo - 10782 0.0726
694 AUS Vogel, Steffanie - 10507 0.0725
695 JPN Yoshida, Rin - 9473 0.0721
696 JPN Takano, Aihi - 8989 0.0715
697 JPN Takano, Akari - 9215 0.0712
698 RSA Gorlei, Cara - 5319 0.0709
699 PAN Sluman, Laura - 7150 0.0707
700 JPN Yamada, Narumi - 4269 0.0698