Rankings List by Week

8/11/2025
Rank Player - ID Average Pts
801 USA Muzi, Katherine - 10328 0.0678
802 JPN Yoshida, Yumiko - 2014 0.0677
803 JPN Nakashima, Tsukiha - 11473 0.0676
804 SLO Pogacar, Katja - 5166 0.0675
805 JPN Staiano, Ririna - 8382 0.0673
806 JPN Koga, Eimi - 4280 0.0672
807 USA Addicks, Dorsey - 8753 0.0664
808 ESP Lee, Ha rang - 7155 0.0663
809 THA Yoktuan, Pavarisa - 4150 0.0660
810 USA Feng, Rayee - 12307 0.0657
811 USA Altomare, Brittany - 3667 0.0652
812 JPN Yokoyama, Suzuna - 9353 0.0652
813 JPN Narita, Misuzu - 4075 0.0652
814 SWE Wessberg, Linda - 1897 0.0650
815 PHI Del Rosario, Pauline - 6844 0.0649
816 USA Wang, Crystal - 11455 0.0648
817 THA SUKAREE, KORNKAMOL - 10913 0.0647
818 ESP Parra, Maria - 6881 0.0641
819 KOR KIM, Seeun - 8905 0.0634
820 JPN Nishizawa, Ayumi - 9422 0.0633
821 MEX Llaneza, Alejandra - 2053 0.0632
822 JPN Chiba, Hana - 8557 0.0627
823 TPE HUANG , Erica - 6571 0.0621
824 JPN Arakawa, Yuna - 6710 0.0619
825 JPN Kuwayama, Satsuki - 8501 0.0617
826 JPN MIYASAKI, Tsugumi - 5719 0.0613
827 CHN Li, Dongmei - 9285 0.0611
828 SWE Rydqvist, Louise - 9610 0.0608
829 JPN Tajima, Yu - 7350 0.0600
830 USA Abe, Lakareber - 8908 0.0597
831 ISL Bergsdottir, Andrea - 10749 0.0594
832 USA Coleman, Jenny - 6222 0.0590
833 NED Hofstede, Nikki - 10343 0.0588
834 GER Gal, Sandra - 2637 0.0587
835 JPN Shibusawa, Rieru - 8424 0.0585
836 CHN Shi, Yuli - 6339 0.0584
837 JPN Tanida, Yurika - 9415 0.0581
838 USA Uriell, Alana - 7017 0.0580
839 GER Karg, Hannah Leonie - 12001 0.0580
840 TPE Tseng, Yani - 1813 0.0579
841 JPN Ohsuga, Nozomi - 9644 0.0578
842 JPN Kimura, Madoka - 8661 0.0577
843 VIE Le, Chuc An - 12278 0.0571
844 USA Scavo, Kathleen - 5811 0.0570
845 JPN Hashizoe, Minori - 8656 0.0564
846 USA Hodge, Alice - 11949 0.0561
847 ESP Marfa Sans, Paz - 10324 0.0560
848 CHN Liu, Siyun - 4772 0.0560
849 NZL Keh, Wenyung - 5178 0.0558
850 TPE Hung, Chieh Ning - 9624 0.0557
851 ENG Gower, Ellie - 10635 0.0553
852 INA Halim, Holly Victoria - 10948 0.0549
853 KOR LEE, Sujeong - 10004 0.0548
854 KOR KIM, Yunkyo - 7098 0.0545
855 ENG Hume, Ellen - 11424 0.0542
856 KOR LEE, Gippuem - 5850 0.0541
857 GER Kreuzer, Helen Tamy - 10163 0.0530
858 ISL Bjorgvinsdottir, Gudrun - 8756 0.0529
859 JPN Kawamura, Kurumi - 8631 0.0518
860 THA Lueamsri, Kamonwan - 8533 0.0517
861 JPN Yabuta, Rika - 9677 0.0517
862 SWZ Dlamini, Nobuhle - 4604 0.0516
863 KOR kim, gahee - 8840 0.0514
864 ITA Fiorellini, Francesca - 10664 0.0514
865 TPE Huang, Yu-Hsin - 8671 0.0513
866 THA Meesom-us, Phannarai - 9412 0.0512
867 AUS Mehmet -Grohn, Amelia - 10502 0.0511
868 USA Gillespie, Julia - 11478 0.0511
869 KOR CHOI, Heyong - 1335 0.0510
870 KOR ROH, Wonkyung - 10145 0.0509
871 JPN Hori, Natsuka - 2747 0.0509
872 RSA Bregman, Stacy - 2801 0.0504
873 JPN Takushima, Mika - 1767 0.0502
874 THA Olankitkunchai, Ou - 6508 0.0500
875 AUS Blum, Kristalle - 6813 0.0499
876 JPN Takano, Akari - 9215 0.0499
877 KOR Kim, I.K. - 434 0.0499
878 USA Pancake-Webb, Annabelle - 9647 0.0491
879 KOR Hong, Yaeeun - 6378 0.0486
880 KOR SHIN, Bomin - 9933 0.0478
881 THA Thongthaengyai, Pasinee - 8942 0.0474
882 CZE Saint Germain, Natalie - 9514 0.0471
883 SWE Viden, Corinne - 9000 0.0467
884 CHN TANG, Rongze - 11253 0.0467
885 USA Chung, Karen - 6833 0.0466
886 KOR LEE, Suyeon2 - 9984 0.0465
887 USA Vodry, Samantha - 10331 0.0464
888 KOR JEON, Hyomin - 6788 0.0463
889 TPE TAI, Yu-Shan - 9764 0.0462
890 CHN Liu, Yujie - 10851 0.0460
891 AUS Higo, Lion - 11950 0.0457
892 KOR SON, Juhee - 4650 0.0456
893 USA Then, Gabriella - 3973 0.0455
894 JPN Ohnishi, Aoi - 4277 0.0453
895 TPE Hung, Jo-Hua - 5514 0.0451
896 PAN Sluman, Laura - 7150 0.0450
897 FRA Caudal, Anne-Lise - 2297 0.0445
898 LTU Starkute, Gile Bite - 11959 0.0444
899 USA Welch, Jessica - 7067 0.0443
900 AUS Lewis, Rhianna - 9918 0.0443