Rankings List by Week

3/9/2026
Rank Player - ID Average Pts
201 USA Green, Melanie - 10624 0.5301
202 KOR LEE, Jihyeon3 - 8906 0.5212
203 USA Tardy, Bailey - 5546 0.5174
204 JPN Miyako, Reika - 9188 0.5168
205 KOR SHIN, Dain - 6899 0.5157
206 JPN Kawasaki, Haruka - 9170 0.5144
207 JPN Uchida, Kotoko - 8567 0.5130
208 KOR AHN, Songyi - 3900 0.5113
209 KOR Lee5, Jeongeun - 2931 0.5074
210 JPN Suganuma, Nana - 7243 0.5066
211 USA Navarrosa, Brianna - 9243 0.5064
212 JPN Osato, Momoko - 6073 0.5048
213 NED Van Dam, Anne - 5373 0.5005
214 CHN Ji, Yuai - 9621 0.4976
215 TPE Tsai, Pei-Ying - 4124 0.4956
216 IND Dagar, Diksha - 7275 0.4938
217 THA Cheenglab, Trichat - 8528 0.4935
218 THA Jutanugarn, Moriya - 3350 0.4933
219 JPN Kido, Megumi - 2655 0.4926
220 KOR HONG, Jinyoung2 - 10127 0.4916
221 KOR CHOI, Kabin - 9604 0.4877
222 SWE Strom, Linnea - 5073 0.4824
223 KOR CHOI, Minkyung - 4056 0.4799
224 KOR Lee, Ilhee - 579 0.4798
225 TPE Tseng, Yani - 1813 0.4786
226 KOR Jeon, Mi Jeong - 302 0.4770
227 JPN Yoshida, Rin - 9473 0.4729
228 USA Alex, Marina - 3666 0.4719
229 SWE Nordqvist, Anna - 2377 0.4683
230 THA Phatlum, Pornanong - 2277 0.4677
231 KOR Yoo, Geena - 10584 0.4661
232 ENG Law, Bronte - 4657 0.4649
233 ESP Munoz, Azahara - 3288 0.4644
234 ESP Sobron Galmes, Luna - 5996 0.4634
235 JPN Inagaki, Nanako - 8638 0.4634
236 KOR Park, Kumkang - 9297 0.4630
237 SLO Babnik, Pia - 7010 0.4624
238 IND Urs, Pranavi - 8659 0.4621
239 JPN Amamoto, Haruka - 7207 0.4619
240 CHN Liu, Yu - 3789 0.4583
241 CHN Zhang, Yahui - 9950 0.4578
242 ECU Darquea, Daniela - 6416 0.4568
243 KOR LIM, JINYEONG - 9780 0.4552
244 KOR SONG, Euna - 10610 0.4494
245 ITA Moresco, Benedetta - 9729 0.4482
246 USA Kim, Gina - 8385 0.4470
247 NED Weber, Dewi - 5374 0.4395
248 JPN Yoshiba, Rumi - 4378 0.4356
249 THA Sukapan, Nook - 6216 0.4304
250 CHN Morita, Haruka - 3776 0.4270
251 JPN Kudo, Haruka - 4047 0.4267
252 NOR Forbrigd, Dorthea - 5985 0.4247
253 GER Krauter, Aline - 9449 0.4239
254 GER Harm, Leonie - 8965 0.4235
255 CHN Lin, Xiyu - 3792 0.4232
256 PHI Pagdanganan, Bianca - 8901 0.4199
257 KOR Lee, Sehee - 6398 0.4166
258 KOR CHOI, Ye Bon - 10321 0.4143
259 USA Szokol, Elizabeth - 7066 0.4134
260 USA Wilson, Yana - 10613 0.4111
261 KOR Jung, Jihyo - 10661 0.4084
262 JPN Nishimura, Yuna - 7245 0.4075
263 KOR LEE, Jeyeong - 6821 0.4054
264 KOR LEE, Seungyeon - 7004 0.4052
265 JPN Sasaki, Shoko - 4050 0.4049
266 JPN Hiroyoshi, Yurina - 11878 0.4042
267 JPN Fukuyama, Eri - 3855 0.4036
268 CHN Zhou, Shiyuan - 11740 0.4029
269 USA O'Toole, Ryann - 3581 0.3998
270 JPN Izumida, Kotona - 9202 0.3987
271 KOR Joo, Soo Bin - 10619 0.3985
272 THA Meechai, Wichanee - 4708 0.3972
273 JPN Masada, Yumeno - 5493 0.3970
274 AUS Hinson Tolchard, Maddison - 8714 0.3966
275 AUS Naveed, Hira - 6242 0.3957
276 KOR JANG, Suyeon - 3242 0.3945
277 JPN Nakamura, Kokoro - 10068 0.3894
278 SWE Folke, Moa - 5365 0.3882
279 CHN Zeng, Liqi - 9882 0.3880
280 RSA Pace, Lee-Anne - 2496 0.3847
281 KOR Hyun, Se Lin - 8432 0.3823
282 CHN He, Muni - 5133 0.3773
283 WAL Hall, Lydia - 3099 0.3718
284 ESP Martin Sampedro, Paula - 10597 0.3708
285 JPN Tokunaga, Ayumi - 10669 0.3681
286 ENG Fuller, Annabell - 10382 0.3662
287 FRA Laisne, Agathe - 6567 0.3653
288 SWE Pettersson, Lisa - 5448 0.3597
289 SUI Metraux, Morgane - 5781 0.3555
290 ENG Screen, Hannah - 8611 0.3549
291 WAL Williams, Chloe - 6932 0.3543
292 JPN Ohkubo, Yuzuki - 9165 0.3533
293 THA Boonchant, Jaravee - 5913 0.3524
294 JPN Yamauchi, Hinako - 4374 0.3517
295 USA Schubert, Sophia - 8578 0.3457
296 THA Angurasaranee, Chanoknan - 9440 0.3427
297 KOR HAN, Bitna - 8399 0.3412
298 JPN Ozeki, Amiyu - 8946 0.3410
299 JPN Kawagishi, Fumika - 3704 0.3398
300 KOR KIM, Woojeong - 5845 0.3374