Rankings List by Week

2/17/2020
Rank Player - ID Average Pts
801 MAS Bakar, Ainil - 4168 0.0299
802 KOR Kim, Hye-Youn - 3081 0.0299
803 ENG Leathem, Charlotte - 9033 0.0296
804 JPN Kotake, Rino - 4106 0.0294
805 JPN Kawasaki, Shiho - 6414 0.0294
806 AUS Kyriacou, Stephanie - 8711 0.0293
807 ENG Clews, Gemma - 5518 0.0291
808 ENG Taylor, Lauren - 3689 0.0287
809 KOR Shin, Mi jin - 6406 0.0287
810 SCO Turner, Jane - 3691 0.0287
811 JPN Saitoh, Airi - 3017 0.0287
812 KOR lee, hyejung - 6354 0.0286
813 JPN Okamura, Yu - 4017 0.0279
814 JPN Sasahara, Yumi - 5650 0.0276
815 KOR hyewon, shin - 9195 0.0273
816 FRA Schaeffer-Calmels, Jade - 1575 0.0273
817 JPN Yamamoto, Kaori - 1970 0.0273
818 CHN Cai, Danlin - 8548 0.0272
819 USA Kaui, Alexandra - 5377 0.0270
820 USA Heck, Rachel - 8475 0.0270
821 COL Hurtado-Restrepo, Paula - 4540 0.0270
822 USA Chang, Jennifer - 8889 0.0265
823 USA Tardy, Bailey - 5546 0.0265
824 ENG Johnson, Trish - 321 0.0264
825 JPN Onishi, Yuri - 7242 0.0263
826 KOR Kim, Ree An - 6713 0.0263
827 USA White, Allie - 3676 0.0263
828 TPE Kuo, Ai-Chen - 3910 0.0262
829 SWE Arvidsson, Elin - 6590 0.0262
830 JPN Takaku, Minami - 7265 0.0262
831 KOR Hwang, Youmin - 9481 0.0261
832 SUI Metraux, Morgane - 5781 0.0260
833 KOR Park, Juyoung5 - 4108 0.0258
834 FRA Piquot, Emilie - 5043 0.0257
835 USA Burnett, Katie M. - 4622 0.0255
836 KOR Kim, Polyeong - 5325 0.0255
837 JPN Yamada, Narumi - 4269 0.0255
838 KOR Yoo, Sun Young - 2000 0.0254
839 KOR Lee, Ji Hyeon - 8936 0.0254
840 KOR Baik, Ji Eun - 9102 0.0250
841 JPN Yoshino, Akane - 4338 0.0250
842 CZE Mackova, Patricie - 8490 0.0250
843 KOR BAE, Sohyun - 6033 0.0248
844 USA Chen, Alice - 9019 0.0247
845 ISL Kristinsdottir, Olafia - 6065 0.0246
846 USA Heller, Spencer - 6640 0.0246
847 KOR YOU, Hyoju - 7358 0.0245
848 BEL Leurquin, Chloe - 5190 0.0244
849 PER Siegenthaler, Maria Palacios - 5033 0.0242
850 JPN Furukawa, Mayuna - 4035 0.0241
851 FIN Nummenpaa, Elina - 5022 0.0241
852 TPE Yang, Fei-chien - 7088 0.0240
853 KOR HWANG, Minjeong - 6854 0.0237
854 KOR Gong, MI JEONG - 7001 0.0237
855 JPN Shibusawa, Rieru - 8424 0.0233
856 USA Schubert, Sophia - 8578 0.0233
857 JPN Sato, Emi - 4679 0.0232
858 KOR Park, Rika - 8403 0.0232
859 JPN Yumi, TAKABAYASHI - 1742 0.0230
860 THA Meechai, Kusuma - 4086 0.0230
861 FRA Provot, Ariane - 4685 0.0229
862 JPN Moromizato, Shinobu - 804 0.0224
863 JPN Honda, Nao - 4486 0.0224
864 FIN Penttila, Emily - 5037 0.0222
865 ENG Hewson, Alice - 6106 0.0221
866 KOR Kang, Ji Won - 6347 0.0220
867 ISL Bjorgvinsdottir, Gudrun - 8756 0.0219
868 MAS Luke, Dianne - 6335 0.0219
869 KOR Ro, Seung Hui - 8932 0.0219
870 JPN Yoshizawa, Yuzuki - 9442 0.0218
871 NOR Pettersen, Suzann - 1021 0.0218
872 USA Wagner, Samantha - 6539 0.0214
873 USA Collins, Emily - 4302 0.0214
874 USA Moore, Haley - 6344 0.0213
875 FIN Backman, Anna - 6026 0.0211
876 THA Polnamin, Pannapa - 6470 0.0211
877 BEL Cnops, Fanny - 5706 0.0211
878 USA McCrary, Maddie - 6384 0.0210
879 THA Chaichompoo, Pitsaon - 6338 0.0209
880 JPN Nishi, Mikiko - 3737 0.0209
881 USA Hoffman, Sarah - 6829 0.0208
882 SCO Macdonald, Gabrielle - 6882 0.0206
883 KOR Jeon, Jong Sun - 4322 0.0205
884 JPN Nishi, Tomoko - 5414 0.0205
885 USA Lemieux, Gabby - 8963 0.0202
886 KOR Choi, Sandy - 8553 0.0201
887 NZL Cheng, Liv - 6164 0.0200
888 USA Sheils, Madeleine - 5210 0.0199
889 JPN Onitsuka, Kiri - 6077 0.0198
890 CZE Vlckova, Karolina - 4356 0.0196
891 KOR Kim, Ji Hee - 3623 0.0194
892 FRA Dreher, Justine - 4910 0.0194
893 JPN Yasufuku, Senno - 4682 0.0194
894 MAR Laklalech, Ines - 9417 0.0191
895 JPN Kiuchi, Mai - 8645 0.0191
896 IND Kapoor, Vani - 4407 0.0191
897 JPN Ishida, Kanako - 8379 0.0190
898 CHN Tian, Qi - 6122 0.0190
899 KOR hyelim, Wi - 9204 0.0189
900 CHN Guo, Caizhu - 3417 0.0188